Victorian Biodiversity Atlas flora - 1 minute grid summary (VBA_FLORA_GRID_1M/)| Unique Id | ANZVI0803005206 | ||||||||||
| Title | Victorian Biodiversity Atlas flora - 1 minute grid summary (VBA_FLORA_GRID_1M/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | This layer summarises VBA flora records against a standard grid of 1 degree longitude/latitude (GDA94). Any VBA taxa record with its centre in a cell is counted as a record for that cell. The number of times a taxon has been recorded in a cell is collated in the RECORDS column. The first date and last date that a taxon has been recorded in a cell are also summarised. VBA data summarised against 10 and 5 minute grids are also available in related datasets. VBA records with a spatial accuracy worse than +/- 1 km are excluded from this layer. | ||||||||||
| Search Word(s) | FAUNA Distribution | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1750 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | As required | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - Oracle/SDE layer | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en General | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: The Victorian Biodiversity Atlas database Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | NA | ||||||||||
| Attribute Accuracy | NA | ||||||||||
| Logical Consistency | NA | ||||||||||
| Completeness | Records are available from throughout Victoria, although some area have extremely good coverage, e.g. Central Highlands, East Gippsland. | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | VSDL Dataset Data Manager | ||||||||||
| Address | PO Box 500 | ||||||||||
| East Melbourne Vic 3002 | |||||||||||
| Australia | |||||||||||
| Phone | 86362385 | ||||||||||
| Facsimile | 86362393 | ||||||||||
| Email Address | data.vsdl@depi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 18MAR2014 | ||||||||||
| Additional Metadata | For the purposes of biodiversity management and conservation. | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 28/8/2014