2012 CBD Downloadable Data Set
Dataset description:
The CBD Downloadable Data Set is a compilation of the entire Building Energy Efficiency Register since its commencement in 2011 into a downloadable form. Updated weekly, this data set is...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
B_HashedKey | text | ||
B_FullName | text | ||
B_ShortName | text | ||
B_StreetAddress | text | ||
B_Suburb | text | ||
B_PostCode | text | ||
B_State | text | ||
B_Geocode | text | ||
B_Longitude | text | ||
B_Latitude | text | ||
CRT_HashedKey | text | ||
CRT_Name | text | ||
CRT_AssessorName | text | ||
CRT_CertificateNumber | text | ||
CRT_UTC_IssueDate | text | ||
CRT_LOCAL_IssueDate | text | ||
CRT_UTC_CurrentTo | text | ||
CRT_LOCAL_CurrentTo | text | ||
CRT_Scope | text | ||
CRT_Purpose | text | ||
CRT_UTC_SubmissionDate | text | ||
CRT_LOCAL_SubmissionDate | text | ||
CRT_Comment | text | ||
CRT_Nabers_ReferenceNumber | text | ||
CRT_Nabers_StarRating | text | ||
CRT_Nabers_RatedArea | text | ||
CRT_Nabers_RatedHours | text | ||
CRT_Nabers_RatingScope | text | ||
CRT_Nabers_CertifiedDate | text | ||
CRT_LOCAL_Nabers_CertifiedDate | text | ||
CRT_Nabers_CurrentTo | text | ||
CRT_LOCAL_Nabers_CurrentTo | text | ||
CRT_Nabers_AnnualEmissions | text | ||
CRT_Nabers_AnnualEmissionIntensity | text | ||
CRT_Nabers_AnnualConsumption | text | ||
CRT_Nabers_OwnerName | text | ||
TLA_HashedKey | text | ||
TLA_Name | text | ||
TLA_AssessorName | text | ||
TLA_UTC_SubmittedDate | text | ||
TLA_LOCAL_SubmittedDate | text | ||
TLA_Number | text | ||
TLA_Status | text | ||
TLA_NetLettableSpace | text | ||
TLA_CertifiedDate | text | ||
TLA_LOCAL_CertifiedDate | text | ||
TLA_CertificateExpiry | text | ||
TLA_AssessmentScope | text | ||
FS_HashedKey | text | ||
FS_Name | text | ||
FS_Level | text | ||
FS_NLA | text | ||
FS_ProposedNLPD | text | ||
FS_UTC_ProposedCompletionDate | text | ||
FS_LOCAL_ProposedCompletionDate | text | ||
FS_ProposedReasonForAssessment | text | ||
FS_ProposedControlCapacity | text | ||
FS_CurrentNLPD | text | ||
FS_CurrentControlCapacity | text | ||
FS_PerformanceComment | text | ||
CRT_BuildingNla | text | ||
CRT_NumberOfLevels | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 24, 2020 |
Metadata last updated | August 9, 2023 |
Metadata last updated | August 9, 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 2.5 Australia |
Ckan url | https://data.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 9110fb197982d562271be9dfc4f2da32 |
Id | c15a5d66-e336-4b6e-be20-565063ed3db3 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.gov.au/data/dataset/0e63fd10-bf4f-478a-bfa8-626339b2c8d2/resource/c15a5d66-e336-4b6e-be20-565063ed3db3/download/2012-cbd-downloadable-data-set.csv |
Package id | 0e63fd10-bf4f-478a-bfa8-626339b2c8d2 |
Position | 3 |
Resource id | c15a5d66-e336-4b6e-be20-565063ed3db3 |
Set url type | False |
Size | 17 MiB |
State | active |
Task created | 2023-08-09 06:09:56.022778 |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | c15a5d66-e336-4b6e-be20-565063ed3db3 |
On same domain | False |
Package ID | 0e63fd10-bf4f-478a-bfa8-626339b2c8d2 |
State | active |
URL type | upload |