201604191820   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\bcb_5_clip = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\bcb_5, C:\LegacyApps\ESRI\TEMP\t_t204)
201604201350   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium_clip = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium, C:\LegacyApps\ESRI\TEMP\t_t402)
201604201358   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium_cl = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium, C:\LegacyApps\ESRI\TEMP\t_t402)
201604201411   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\Extract_allu2 = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium, C:\LegacyApps\ESRI\TEMP\t_t762)
201604201415   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium_cl2 = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium, C:\LegacyApps\ESRI\TEMP\t_t242)
201604201509   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium_cl3 = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium, C:\LegacyApps\ESRI\TEMP\t_t522)
201604201618   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis_clip = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis, C:\LegacyApps\ESRI\TEMP\t_t243)
201604201632   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis_cl2 = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis, C:\LegacyApps\ESRI\TEMP\t_t762)
201604201725   0     0     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis_cl = SELECTMASK(\\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\clematis, \\prod.lan\active\proj\ba_data\LEB\GAL\DATA\Hydrogeology\Hydrostratigraphy\Galilee_geological_model_25-05-15\Galilee_geological_model_25-05-15.gdb\Clematis_new_thickness)
201605041115   0     1     0u03698 \\nas\eg\ba\LEB\GAL\Working\Adrian.Dehelean\LUK_PEETRS_DRAWDOWN_DATA\rasters\alluvium_idw = IDW(GAL_AEM_dmax_ExcProb_Alluvium,
