Backflow devices
Historic and decommissioned have the same meaning, which is that the device is no longer in use or has been removed. The measurements for the device sizes are all in millimetres
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Suburb | text | ||
| Device Status | text | ||
| Device Description | text | ||
| Installation Date | text | ||
| Decommission Date | text | ||
| Protection Type | text | ||
| Manufacturer Code | text | ||
| Model | text | ||
| Device Size | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 6, 2018 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 3.0 Australia |
| Created | over 4 years ago |
| Media type | text/csv |
| Size | 364,021 |
| datastore active | True |
| format | CSV |
| has views | True |
| hash | 189f9a4945ee2adf0b4dc746c3870db3 |
| id | 2cf8b3ae-179d-4726-be53-c0ee4edaa448 |
| last modified | over 2 years ago |
| on same domain | True |
| package id | 95df2b7c-9b0d-42e8-88f9-ff58fa1c29d1 |
| revision id | 80adedc6-109f-4953-92a7-9e58af7cb0a3 |
| state | active |
| url type | upload |
