1 in 100 year flood extent (EXTENT_100Y_ARI/)| Unique Id | ANZVI0803003630 | ||||||||||
| Title | 1 in 100 year flood extent (EXTENT_100Y_ARI/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Polygon data delineating modelled statistical flood extent with an Average Recurrence Interval (ARI) of 100 years. For historical/actual flood extents, refer to 'Historic_extent' layer. Also known as the 1 in 100 year flood layer, it is used, amoung other things, in the creation of 'Land Subject to Innundation' areas as used in Planning Scheme Zones. The 1 in 100 year data is not restricted. This data is part of a group of layers depicting a range of statistical ARI extents. Current layers include 5, 10, 20, 30, 50, 100, 200, 500, 1000 year intervals, each in a seperate dataset. The layer called EXTENT_PMF represents areas of 'probable maximum flood' and is also part of this group. The data is statistically derived using hydrological models, historic flood extents and heights. | ||||||||||
| Search Word(s) | WATER Hydrology none WATER Rivers none HAZARDS Flood none WATER Surface none HUMAN ENVIRONMENT Planning none | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01DEC1997 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | As required | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - ArcSDE in the CSDL Master version stored as file geodatabase on Gippsland GIS server GIGIS | ||||||||||
| Available Format Type(s) | - ESRI and CAD export formats supported | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en General | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Flood data dates back to mid 1800s and historically has been predominantly located in DNRE Floodplain Management. Some data is located in Water Authorities. Collection Method: Declared areas have legally denoted boundaries Processing Steps: Not Documented | ||||||||||
| Positional Accuracy | Precision: 5m to 100m Initial data, flagged as 'modified = 20000101' varies in accuracy, and should be treated with caution, particularly at scales less than 1:25,000. Data with 'modified' values later than 20000101 are quite accurate and mostly sourced from flood studies. This data is suitable to use at township and parcel level. Reliability field provides clues to the accuracy, where a value of 1 is best and 3 is worst. | ||||||||||
| Attribute Accuracy | Attributes are verified and should be accurate. Overall reliability of the source material is indictaed in RELIABILITY field, where 'HIGH' is good and 'LOW' is poor quality source information. | ||||||||||
| Logical Consistency | Attributes are consistent with other related layers eg flood height contours | ||||||||||
| Completeness | Floodplain Management Unit mapping conventions on definitions of flood mapping height data will be followed . | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | GIS unit manager, Gippsland | ||||||||||
| Address | 71 Hotham Street | ||||||||||
| Traralgon Vic 3844 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 51722172 | ||||||||||
| Facsimile | (03)51722100 | ||||||||||
| Email Address | hans.vanelmpt@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 07JUL2014 | ||||||||||
| Additional Metadata | Recommend liason with Floodplain Management Unit to clarify use of this layer Refer to mapping reports for each major data capture effort to be kept at DNRE Floodplain Management Unit. | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 29/10/2014