Victorian Wetland Environments and Extent - up to 2013 (WETLAND_CURRENT/)| Unique Id | ANZVI0803004912 | ||||||||||
| Title | Victorian Wetland Environments and Extent - up to 2013 (WETLAND_CURRENT/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Polygons showing the extent and types of wetlands in Victoria. This layer is an update of the Wetland 1994 layer, it incorporates new regional mapping, some supplementary mapping and repositioning of planimetrically inaccurate wetlands. Supplementary mapping involved identifying and delineating wetlands which had not previously been mapped, but did not modify the extent of existing wetlands. It was undertaken primarily using aerial photograph interpretation (photos from 2007 to 2011) supplemented with existing geospatial datasets that provided context and informed the identification of wetland boundaries (e.g. vegetation mapping, topography). Wetlands were classified (according to the new classification framework) into primary categories based on wetland system type, salinity regime, water regime, water source, dominant vegetation and wetland origin. | ||||||||||
| Search Word(s) | WATER Wetlands | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN2004 | ||||||||||
| Ending Date | 01JAN2013 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Not Planned | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - Oracle/ArcSDE | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en General Access subject to custodial approval | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: New regional mapping undertaken since 1994 was validated and incorporated. Supplementary mapping was undertaken using aerial photo interpretation and used existing geospatial datasets to provide context and assist in the identification of boundaries. The process did not involve modifying the extent of exisitng wetlands (as delineated in the Wetland_1994 layer) but did reposition planimetrically inaccurate wetlands. Collection Method: Aerial photograhy interpretation. Processing Steps: Step 1: validate and synthesise the regional wetland inventory updates undertaken since 1994. Step 2: reposition planimetrically inaccurate wetlands Step 3: supplementary mapping | ||||||||||
| Positional Accuracy | Precision: boundary accuracy for new mapping and repositioning 25m or better | ||||||||||
| Attribute Accuracy | The classification scheme is applied using many different sources of data. Wherever possible the confidence in classification is provided. | ||||||||||
| Logical Consistency | N/A | ||||||||||
| Completeness | All wetlands with an area of 1 hectare or more should be present. | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | VSDL Dataset Data Manager | ||||||||||
| Address | PO Box 500 | ||||||||||
| East Melbourne Vic 3002 | |||||||||||
| Australia | |||||||||||
| Phone | 86362385 | ||||||||||
| Facsimile | 86362393 | ||||||||||
| Email Address | data.vsdl@depi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 25JUL2013 | ||||||||||
| Additional Metadata | Not Documented | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 28/8/2014