"ELEMENTID"	"Name"	"GRIDCODE"	"species"	"EPBC_MAP_TAXON_ID"	"EPBC_CATEGORY"	"EPBC_REVISED_CATEGORY"	"EPBC_SCI_NAME"	"EPBC_COM_NAME"	"EPBC_THREATENED"	"EPBC_CLASS"	"EPBC_CLASS_COMMON_NAME"	"EPBC_FAMILY"	"EPBC_FAMILY_COMMON_NAME"	"EPBC_KINGDOM_COMMON_NAME"
"QldFauna_ACRODIPSAS ILLIDGEI_1976"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1980"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1986"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1989"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1990"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1991"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1994"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1995"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1997"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_1998"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2006"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2007"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2037"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2241"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2242"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2243"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2244"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2246"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2247"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2249"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2271"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2290"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2291"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2297"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2301"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2302"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2304"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2310"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2328"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2330"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2331"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2332"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2337"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2338"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2346"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2348"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2352"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2353"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2354"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2356"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2358"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2361"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2364"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2366"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2367"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2368"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2369"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2370"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2371"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2372"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2374"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2376"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2377"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2380"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2386"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2402"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2404"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2406"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2412"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2415"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2416"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2422"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2425"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2426"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2427"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2428"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2429"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2430"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2432"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2436"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2437"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2440"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2444"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2446"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2448"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2449"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2450"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2452"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2454"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2457"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2458"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
"QldFauna_ACRODIPSAS ILLIDGEI_2459"	"ACRODIPSAS ILLIDGEI"	1.00	"ACRODIPSAS ILLIDGEI"	"0"	"NA"	"NA"								
