"ElementID"	"Name"	"NAME_OF_TH"	"GIS_SOURCE_DATASET"	"WATER_SOUR"
"WSP_138_Coopers Creek Water Source_Water Sharing Plan for the Coopers Creek Water Source 2003"	"Coopers Creek Water Source_Water Sharing Plan for the Coopers Creek Water Source 2003"	"Water Sharing Plan for the Coopers Creek Water Source 2003"	"WSP Combined 31 July 2013"	"Coopers Creek Water Source"
"WSP_143_Coraki Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Coraki Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Coraki Area Water Source"
"WSP_144_Corindi River Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Corindi River Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Corindi River Water Source"
"WSP_15_Arrawarra Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Arrawarra Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Arrawarra Creek Water Source"
"WSP_169_Dirty Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Dirty Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Dirty Creek Water Source"
"WSP_170_Doon Doon Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Doon Doon Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Doon Doon Creek Water Source"
"WSP_177_Double Duke Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Double Duke Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Double Duke Area Water Source"
"WSP_178_Doubtful Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Doubtful Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Doubtful Creek Water Source"
"WSP_188_Eden Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Eden Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Eden Creek Water Source"
"WSP_196_Evans River Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Evans River Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Evans River Water Source"
"WSP_21_Bangalow Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Bangalow Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Bangalow Area Water Source"
"WSP_219_Gradys Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Gradys Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Gradys Creek Water Source"
"WSP_235_Hopping Dicks Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Hopping Dicks Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Hopping Dicks Creek Water Source"
"WSP_269_Kyogle Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Kyogle Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Kyogle Area Water Source"
"WSP_280_Lennox Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Lennox Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Lennox Area Water Source"
"WSP_281_Leycester Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Leycester Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Leycester Creek Water Source"
"WSP_308_Lower Oxley River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Lower Oxley River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Lower Oxley River Water Source"
"WSP_416_Myall Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Myall Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Myall Creek Water Source"
"WSP_419_Myrtle Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Myrtle Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Myrtle Creek Water Source"
"WSP_479_Pumpenbil Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Pumpenbil Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Pumpenbil Creek Water Source"
"WSP_486_Red Bank River Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Red Bank River Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Red Bank River Water Source"
"WSP_492_Rolands Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Rolands Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Rolands Creek Water Source"
"WSP_501_Sandy Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Sandy Creek Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Sandy Creek Water Source"
"WSP_503_Shannon Brook Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Shannon Brook Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Shannon Brook Water Source"
"WSP_524_Station Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Station Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Station Creek Water Source"
"WSP_545_Terania Creek  Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Terania Creek  Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Terania Creek  Water Source"
"WSP_562_Toonumbar Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Toonumbar Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Toonumbar Area Water Source"
"WSP_566_Tuckean Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Tuckean Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Tuckean Area Water Source"
"WSP_609_Upper Oxley River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Upper Oxley River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Upper Oxley River Water Source"
"WSP_615_Upper Richmond River Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Upper Richmond River Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Upper Richmond River Water Source"
"WSP_616_Upper Rous River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Upper Rous River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Upper Rous River Water Source"
"WSP_624_Upper Tweed River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Upper Tweed River Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Upper Tweed River Water Source"
"WSP_664_Woolgoolga Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Woolgoolga Creek Water Source_Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"Water Sharing Plan for the Coffs Harbour Area Unregulated and Alluvial Water Sources 2009"	"WSP Combined 31 July 2013"	"Woolgoolga Creek Water Source"
"WSP_670_Wyrallah Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Wyrallah Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Wyrallah Area Water Source"
"WSP_70_Brays Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Brays Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Brays Creek Water Source"
"WSP_76_Broadwater Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Broadwater Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Broadwater Area Water Source"
"WSP_9_Alstonville Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Alstonville Area Water Source_Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Alstonville Area Water Source"
"WSP_95_Byrrill Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Byrrill Creek Water Source_Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"Water Sharing Plan for the Tweed River Area Unregulated and Alluvial Water Sources 2010"	"WSP Combined 31 July 2013"	"Byrrill Creek Water Source"
