"ElementID"	"NAME_OF_THE_PLAN"	"GIS_SOURCE_DATASET"	"WATER_SOURCE_ORIG"	"Name"	"WATER_SOURCE"	"Comments"
"Alstonville Plateau Groundwater Sources 2003Alstonville Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 1"	"Alstonville Plateau Groundwater Sources 2003 - Alstonville Groundwater Source"	"Alstonville Groundwater Source"	"Identified water source names according to spatial data using zones"
"Alstonville Plateau Groundwater Sources 2003Bangalow Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 3"	"Alstonville Plateau Groundwater Sources 2003 - Bangalow Groundwater Source"	"Bangalow Groundwater Source"	"Identified water source names according to spatial data using zones"
"Alstonville Plateau Groundwater Sources 2003Coopers Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 4"	"Alstonville Plateau Groundwater Sources 2003 - Coopers Groundwater Source"	"Coopers Groundwater Source"	"Identified water source names according to spatial data using zones"
"Alstonville Plateau Groundwater Sources 2003Lennox Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 6"	"Alstonville Plateau Groundwater Sources 2003 - Lennox Groundwater Source"	"Lennox Groundwater Source"	"Identified water source names according to spatial data using zones"
"Alstonville Plateau Groundwater Sources 2003Tuckean Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 2"	"Alstonville Plateau Groundwater Sources 2003 - Tuckean Groundwater Source"	"Tuckean Groundwater Source"	"Identified water source names according to spatial data using zones"
"Alstonville Plateau Groundwater Sources 2003Wyrallah Groundwater Source"	"Alstonville Plateau Groundwater Sources 2003"	"GW Macro Plan July 2013"	"Zone 5"	"Alstonville Plateau Groundwater Sources 2003 - Wyrallah Groundwater Source"	"Wyrallah Groundwater Source"	"Identified water source names according to spatial data using zones"
"Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010Richmond Regulated Alluvial Water Source"	"Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010"	"GW Macro Plan July 2013"	"Richmond Regulated Alluvial Water Source"	"Richmond River Area Unregulated, Regulated and Alluvial Water Sources 2010 - Richmond Regulated Alluvial Water Source"	"Richmond Regulated Alluvial Water Source"	
