"ElementID"	"NAME"	"VALUE NO"	"WSP"	"WATER SOURCE"	"VALUE"	"VALUE DESCRIPTION"	"ACCESS"	"VALUE WATER REQUIREMENT"	"CONDITION"	"WATER DEPENDENCY"	"ADDITIONAL INFO"	"LOCATION DETAILS"
"CLM_A1_Simpson's Creek"	"Simpson's Creek"	"A1"	"Brunswick River Surface Water and Alluvial WSP"	"Simpson's Creek is spring fed - groundwater dependent"	"Meeting place around stream area for the purposes of food collection"	"Fishing and food collection site located on Simpson's Creek, Tributary near Tyagarah Airport - Greys Lane"	"Private"	"Maintenance of existing levels"	"Impacted and modified landscape resulting from dam construction"	"Maintain existing levels - groundwater dependent"	"Artefacts found adjacent to feature, oral knowledge of location, connection to Country."	"Zone 28 35 15.94 S, 153 32 51.43 E"
"CLM_A10_Koonan Range Watershed"	"Koonan Range Watershed"	"A10"	"Brunswick River Surface Water and Alluvial WSP"	"Koonan Range Watershed  - Culturally Sensitive Zone TWO"	"Caves, waterfalls, soaks, geological formations"	"Large area of Jerusalem National park rich in archaeological features, natural bushland, water falls, groundwater pools and streams."	"Mount Jerusalem National Park"	"Maintenance of groundwater resource"	"Natural"	"Groundwater dependent, natural springs and soaks"	"Oral knowledge, importance  water sources for upland camping in caves, rock platforms etc. -Song Line"	"Zone 28 32 36.86 S, 153 25 1.54 E"
"CLM_A11_Lost Valley - Upper Wilson's Creek"	"Lost Valley - Upper Wilson's Creek"	"A11"	"Richmond WSP -link to Brunswick WSP"	"Lost Valley - Upper Wilson's Creek"	"Pristine upper catchment  above Wanganui water fall."	"Special area of cultural significance to the Bundjalung People. Pristine valley with water holes, soaks, water courses, caves, burial sites"	"Nightcap National Park"	"Groundwater - spring fed - seasonal "	"Natural "	"Groundwater dependent - seasonal"	"Oral knowledge, AHIMS registered sites in the vicinity, connection to Country"	"No report card"
"CLM_A12_Blackbutt Plateau"	"Blackbutt Plateau"	"A12"	"Richmond WSP -link to Brunswick WSP"	"Blackbutt Plateau - Culturally Sensitive Zone THREE"	"Culturally significant area of pristine natural bushland with water holes, soaks and rich geological features in the upper catchment of Upper Wilson's, Coopers Creek  and  Huonbrook "	"Spiritual, ceremonial and camping area as well as resource gathering - focused around water holes, caves and soaks. Song Line significance (?). . Important route for Aboriginal communities moving between the Richmond, Brunswick and Tweed catchments."	"National Park"	"Groundwater  - spring fed - seasonal"	"Natural"	"Groundwater dependent - seasonal"	"Oral knowledge, campsites, connection to Country"	"No report card"
"CLM_A13_Taylor's Lake"	"Taylor's Lake"	"A13"	"Brunswick WSP Coastal Sands WSP"	"Taylor's Lake"	"Freshwater/Salt water lake - coastal dune system lake, intermittent ocean access"	"Salt/ freshwater lake"	"Limited - private and public land"	"Ground water dependent requiring adequate recharge."	"Fair - impact from past sand mining"	"Yes, Groundwater is the primary source"	"Of high spiritual and cultural significance to communities.. Historical records. Connection to Country"	
"CLM_A14_Belongil Swamp"	"Belongil Swamp"	"A14"	"Brunswick River Surface Water and Alluvial WSP - Coastal Sands WSP."	"Belongil Swamp"	"Resource gathering"	"Extensive lowland coastal swamp to west of Byron Bay"	"public"	"Surface water and groundwater dependent - protection from impacts of agriculture and further development"	"Poor - impacted by  agriculture and urban development"	"Reliant on seasonal run - maybe groundwater dependent ?"	"Historic records, oral history and connection to Country"	"Zone 28 38 51.10 S, 153 36 12.07 E"
"CLM_A15_Washpool Ck"	"Washpool Ck"	"A15"	"Clarence"	"Washpool Ck"	"Hunting, gathering and spiritual - teach and practice their culture, it also ha the opportunity for the community to enter into water market to grow various crops to sell and also provide food stocks for communities. "	"Collum Collum the place, containing a range of cultural values e.g. platypus, bush tucker/medicines, aquatic and other animal species. Also a spiritual place."	"No access restrictions"	"This area would require consistent medium flow to sustain the cultural values"	"water quality poor and turbid with no visible flow. Water table at a low level makes it hard to sustain platypus holes, habitats"	"Both surface and groundwater"	"Lack of water is going to impact, or threaten, the longevity of habitats, riparian veg and bush tucker/medicines"	"Zone 28 50 21 S, 152 29 27 E"
"CLM_A16_Washpool Ck"	"Washpool Ck"	"A16"	"Clarence"	"Washpool Ck"	"Social and spiritual gathering place for the purposes of carrying out cultural teachings and practices "	"The Pines - a place in negotiations with current landholder for the purchase of the area. It is a spiritual and social gathering place for the Bunjalung community. Also contains other assets such as plant and animal species"	"No restriction"	"This area would require consistent medium flow to sustain the cultural values"	"water quality very poor and very turbid with no visible flow. Water table at a low level makes it hard to sustain platypus holes, habitats"	"Both surface and groundwater"	"Over extraction, farming practices (pesticides) "	"Zone 29 12 06 S, 152 10 18 E"
"CLM_A17_Clarence"	"Clarence"	"A17"	"Clarence"	"Clarence"	"Yates (Yeats) Crossing is a place where communities within the western Bunjalung area reconnect to family and country"	"This area signifies a gathering place and is known by the locals as 'Halfway'. People from Jubullum, Baryulgil and Malabugilmah reconnect here.  Spend weeks reconnecting to country and family groups. "	"Public"	"This area would require consistent medium flow to sustain the cultural values"	"visible flow, poor water quality over extraction, mining, CSG"	"Both surface and groundwater"	"social and commercial uses"	"Zone 29 2 27 S, 152 34 37 E"
"CLM_A18_Myall Creek"	"Myall Creek"	"A18"	"Richmond WSP"	"Myall Creek"	"Tulls Crossing"	"Tulls Crossing, re-named Yellow Crossing, (local Elders where not consulted by Council in the changing of the name to Yellow Crossing) it was a fishing spot where family groups met for cultural and spiritual purposes. Across the bridge on the ridge is womens business, no other information was given about the womens area."	"Public"	"This area would require consistent medium flow to sustain the cultural values"	"Due to recent heavy rainfall and flooding, the area was quite Water quality was brown in colour when TO says its usually clear poor in condition; snags, rubbish, debris"	"Surface Water in stream value"	"Farming runoff and over extraction are a threat"	"Zone 29 8 24 S, 153 10 11 E"
"CLM_A19_Myall Creek"	"Myall Creek"	"A19"	"Richmond WSP"	"Myall Creek"	"Moonem fishing grounds"	"The reach is for fishing catfish and perch, sometimes turtles. A local delicacy - cobra is also collected. There are native fruit trees in the area and a campsite on the ridge opposite."	"Public"	"This area would require consistent medium flow to sustain the cultural values"	"Recent heavy rainfall caused very muddy condition in creek system. The flow was very minimal but high"	"Surface Water in stream value"	"Farming runoff and over extraction are a threat"	"Zone 29 5 52 S, 153 13 41 E"
"CLM_A2_Simpson's Creek - Anabranch east"	"Simpson's Creek - Anabranch east"	"A2"	"Brunswick River Surface Water and Alluvial WSP"	"Simpson's Creek - Anabranch east of Brunswick  STP - tidal "	"Meeting place on stream. For fishing, hunting, food collection"	"Fishing and food collection site located near STP."	"Limited - private and public - Some area is within the Tyagarah Nature Reserve."	"Maintenance of fresh water inflows into tidal waters."	"Fair, water quality and visual amenity impacted by leachate from STP"	"Maintenance of freshwater inflows into tidal waters for cultural and ecosystem purposes."	"Oral knowledge, connection to Country, "	"Zone 28 33 11.89 S, 153 33 21.27 E"
"CLM_A20_Myrtle Creek"	"Myrtle Creek"	"A20"	"Richmond WSP"	"Myrtle Creek"	"Main Camp"	"Main Camp area, traditionally used for big gathering of Bunjalung clan groups for ceremony, social activities, marriages, knowledge sharing and storytelling. So highly significant"	"Public"	"This area would require consistent medium flow to sustain the cultural values"	"The area itself was in good condition due to recent rainfalls in the area. Abundance of bird life. The area is surround by natural bushland on its northern banks and tea tree farmland on its southern side.

A natural waterhole in a kidney shape"	"Surface Water in stream value water hole"	"Tea Tree farming, over extraction and farming equipment"	"Zone 29 8 8 S, 153 3 40 E "
"CLM_A3_Marshalls Creek"	"Marshalls Creek"	"A3"	"Brunswick River Surface Water and Alluvial WSP"	"Marshalls Creek"	"Anabranch of Marshalls Creek known as Strike-a-light"	"Fishing and additional food collection site, camping grounds on adjacent ridge."	"Limited private and public"	"Maintenance of fresh water inflows into tidal waters."	"Good - substantial sea grass beds"	"Maintenance of freshwater inflows into tidal waters for cultural and ecosystem purposes."	"Oral knowledge, connection to Country, historical records"	"Zone 28 30 36.95 S, 153 32 49.55 E"
"CLM_A4_Marshalls Creek"	"Marshalls creek "	"A4"	"Brunswick River Surface Water and Alluvial WSP"	"Marshalls Creek"	"Former fish trap structure, stone construction"	"At the confluence of fresh water inflow and tidal waters - stone barrier maintained  between upper tidal limit  and fresh water infusion."	"private"	"Maintenance of fresh water input- seasonal"	"Heavily impacted/site largely destroyed."	"Maintenance of freshwater inflows into tidal waters for cultural and ecosystem purposes."	"Oral knowledge, connection to Country."	"Zone 28 30 37.00 S, 153 32 28.00 E"
"CLM_A5_Upper Strike -a-Light creek"	"Upper Strike -a-Light creek"	"A5"	"Brunswick River Surface Water and Alluvial WSP"	"Upper Strike -a-Light creek - spring fed"	"Small upper contained catchment - creek reach"	"Creek reach"	"Private and Public (NP)"	"Maintenance of existing and seasonal water levels - groundwater fed."	"Poor -impacted by land clearing and agriculture."	"Groundwater dependent, natural springs and soaks"	"Oral knowledge and connection to Country."	"Zone 28 30 36.95 S, 153 32 49.55 E"
"CLM_A6_Mid Brunswick River"	"Mid Brunswick River"	"A6"	"Brunswick River Surface Water and Alluvial WSP"	"Mid Brunswick River - lower catchment"	"River bank and estuary areas - campsites, resource collection, ceremonial areas"	"Anabranch areas of the main Brunswick  river arm and estuary, especially along the banks where camps were located, resource collection undertaken and ceremonies performed."	"private"	"Maintenance of fresh water for cultural and ecosystem needs - aquatic species spawning area."	"Poor - some recent rehabilitation adjacent to STP."	"Maintenance of freshwater inflows into tidal waters for cultural and ecosystem purposes."	"Historic record, oral history, connection to Country."	"Zone 28 32 51.55 S, 153 30 56.66 E "
"CLM_A7_Upper Main Arm Creek"	"Upper Main Arm Creek"	"A7"	"Brunswick River Surface Water and Alluvial WSP"	"Upper Main Arm Creek - Culturally Sensitive Zone ONE"	"Cultural resources including food, areas of ceremonial significance, geological and spiritual values"	"Area  rich in Aboriginal cultural influence"	"Private - some National Park"	"Maintenance of groundwater resources, springs and soaks, small ephemeral streams"	"Variable - natural to cleared countryside for agriculture."	"Groundwater dependent"	"Artefact concentration, AHIMS registered sites, Oral History, connection to Country."	"Zone 28 29 30.53 S, 153 24 1.51E"
"CLM_A8_Upper Mullumbimby Creek"	"Upper Mullumbimby Creek"	"A8"	"Brunswick River Surface Water and Alluvial WSP"	"Upper Mullumbimby Creek"	"Major water fall - spiritual place"	"Water fall and surrounding area situated on upper Mullumbimby creek"	"Private and National Park"	"Maintain water flow"	"Good, largely natural"	"Groundwater dependent in upper catchment plus surface run off. Low flows in drought."	"Oral knowledge, song in customary belief, connection to Country."	"Zone 28 31 28.59 S, 153 24 40.18 E"
"CLM_A9_Upper Minyunbal Creek"	"Upper Minyunbal Creek"	"A9"	"Brunswick River Surface Water and Alluvial WSP"	"Upper Minyunbal Creek"	"Small water fall, pools and surrounding area."	"Small water fall and pool in Upper Midginbul Creek."	"Private"	"Spring fed - maintain water flow - possibly impacted by drought conditions."	" Largely good, natural with some vegetation clearing"	"Groundwater dependent"	"Oral knowledge, important for traditional practices, connection to Country."	"Zone 28 31 30.72 S, 153 29 43.81 E"
