"ELEMENTID"	"NAME"	"TYPE"	"IUCN"	"NRS_PA"	"GIS_AREA"	"STATE"	"COMMENTS"	"ENVIRON"	"MGT_PLAN"	"RES_NUMBER"
"CAPAD_Andrew Johnston Big Scrub_5554"	"Andrew Johnston Big Scrub"	"Nature Reserve"	"IV"	"Y"	20.67	"NSW"	" "	"T"	"M"	"N0703"
"CAPAD_Arandin_5876"	"Arandin"	"Flora Reserve"	"IA"	"Y"	21.39	"NSW"	" "	"T"	"M"	"FR128"
"CAPAD_Ballina_5508"	"Ballina"	"Nature Reserve"	"IA"	"Y"	665.22	"NSW"	" "	"T"	"M"	"N0502"
"CAPAD_Ballow View_6477"	"Ballow View"	"Nature Refuge"	"VI"	"Y"	51.75	"QLD"		"T"	"N"	"8251BAV001"
"CAPAD_Bandahngan_5275"	"Bandahngan"	"Aboriginal Area"	"V"	"Y"	2.89	"NSW"	" "	"T"	"N"	"N0314"
"CAPAD_Banyabba_5280"	"Banyabba"	"Nature Reserve"	"IA"	"Y"	14823.20	"NSW"	" "	"T"	"D"	"N0400"
"CAPAD_Banyabba_5390"	"Banyabba"	"State Conservation Area"	"II"	"Y"	3563.08	"NSW"	" "	"T"	"D"	"N0265"
"CAPAD_Bartopia_6302"	"Bartopia"	"Nature Refuge"	"VI"	"Y"	105.44	"QLD"		"T"	"N"	"8114BTO001"
"CAPAD_Boatharbour_5566"	"Boatharbour"	"Nature Reserve"	"IV"	"Y"	26.98	"NSW"	" "	"T"	"M"	"N0580"
"CAPAD_Border Ranges_5269"	"Border Ranges"	"National Park"	"IB"	"Y"	31648.89	"NSW"	" "	"T"	"M"	"N0050"
"CAPAD_Bowman Park Koala_6547"	"Bowman Park Koala"	"Nature Refuge"	"VI"	"Y"	9.96	"QLD"		"T"	"N"	"8435BWN001"
"CAPAD_Broadwater_5233"	"Broadwater"	"National Park"	"II"	"Y"	4094.75	"NSW"	" "	"T"	"M"	"N0007"
"CAPAD_Broken Head_5334"	"Broken Head"	"Nature Reserve"	"IA"	"Y"	109.76	"NSW"	" "	"T"	"M"	"N0414"
"CAPAD_Bundjalung_5261"	"Bundjalung"	"National Park"	"IB"	"Y"	21127.59	"NSW"	" "	"T"	"M"	"N0041"
"CAPAD_Bundjalung_5403"	"Bundjalung"	"State Conservation Area"	"II"	"Y"	4877.09	"NSW"	" "	"T"	"N"	"N0267"
"CAPAD_Bungabbee_5705"	"Bungabbee"	"Nature Reserve"	"IA"	"Y"	169.26	"NSW"	" "	"T"	"M"	"N0761"
"CAPAD_Bungawalbin_5185"	"Bungawalbin"	"National Park"	"II"	"Y"	3711.25	"NSW"	" "	"T"	"N"	"N0136"
"CAPAD_Bungawalbin_5392"	"Bungawalbin"	"State Conservation Area"	"V"	"Y"	1837.68	"NSW"	" "	"T"	"N"	"N0268"
"CAPAD_Bungawalbin_5411"	"Bungawalbin"	"Nature Reserve"	"IA"	"Y"	464.28	"NSW"	" "	"T"	"N"	"N0516"
"CAPAD_Byrnes Scrub_5706"	"Byrnes Scrub"	"Nature Reserve"	"IA"	"Y"	736.92	"NSW"	" "	"T"	"M"	"N0763"
"CAPAD_Canungra_6261"	"Canungra"	"Conservation Park"	"III"	"Y"	30.70	"QLD"		"T"	"N"	"0950CCV001"
"CAPAD_Captains Creek_5698"	"Captains Creek"	"Nature Reserve"	"IA"	"Y"	2829.15	"NSW"	" "	"T"	"D"	"N0764"
"CAPAD_Chambigne_5536"	"Chambigne"	"Nature Reserve"	"IA"	"Y"	799.42	"NSW"	" "	"T"	"M"	"N0775"
"CAPAD_Chapmans Peak_5527"	"Chapmans Peak"	"Nature Reserve"	"IA"	"Y"	71.56	"NSW"	" "	"T"	"D"	"N0776"
"CAPAD_Chatsworth Hill_5623"	"Chatsworth Hill"	"State Conservation Area"	"IV"	"Y"	512.05	"NSW"	" "	"T"	"N"	"N0647"
"CAPAD_Clarence Estuary_5528"	"Clarence Estuary"	"Nature Reserve"	"IA"	"Y"	131.61	"NSW"	" "	"T"	"D"	"N0777"
"CAPAD_Coffs Coast_5798"	"Coffs Coast"	"Regional Park"	"V"	"Y"	388.57	"NSW"	" "	"T"	"N"	"N1002"
"CAPAD_Coolnwynpin_6410"	"Coolnwynpin"	"Nature Refuge"	"VI"	"Y"	16.13	"QLD"		"T"	"N"	"8011CIN001"
"CAPAD_Corymbia_5404"	"Corymbia"	"State Conservation Area"	"II"	"Y"	460.62	"NSW"	" "	"T"	"D"	"N0269"
"CAPAD_Davis Scrub_5290"	"Davis Scrub"	"Nature Reserve"	"IV"	"Y"	15.30	"NSW"	" "	"T"	"M"	"N0533"
"CAPAD_Dubay Nurahm_5274"	"Dubay Nurahm"	"Aboriginal Area"	"NA"	"N"	5.67	"NSW"	" "	"T"	"N"	"N0313"
"CAPAD_Everlasting Swamp_5749"	"Everlasting Swamp"	"State Conservation Area"	"II"	"Y"	457.84	"NSW"	" "	"T"	"N"	"N1114"
"CAPAD_Flaggy Creek_5651"	"Flaggy Creek"	"Nature Reserve"	"IA"	"Y"	72.50	"NSW"	" "	"T"	"M"	"N0810"
"CAPAD_Flinders Peak_6060"	"Flinders Peak"	"Conservation Park"	"III"	"Y"	106.59	"QLD"		"T"	"N"	"0517FLP001"
"CAPAD_Fortis Creek_5172"	"Fortis Creek"	"National Park"	"IB"	"Y"	7909.44	"NSW"	" "	"T"	"D"	"N0106"
"CAPAD_Glenugie Peak_6035"	"Glenugie Peak"	"Flora Reserve"	"IA"	"Y"	107.51	"NSW"	" "	"T"	"M"	"FR25"
"CAPAD_Goonengerry_5003"	"Goonengerry"	"National Park"	"II"	"Y"	435.51	"NSW"	" "	"T"	"M"	"N0140"
"CAPAD_Gum Tips_6318"	"Gum Tips"	"Nature Refuge"	"VI"	"Y"	32.85	"QLD"		"T"	"N"	"8151GUM001"
"CAPAD_Gurranang_5542"	"Gurranang"	"State Conservation Area"	"II"	"Y"	113.64	"NSW"	" "	"T"	"D"	"N0685"
"CAPAD_Gyetvay Park_6328"	"Gyetvay Park"	"Nature Refuge"	"VI"	"Y"	80.66	"QLD"		"T"	"N"	"8170GYE001"
"CAPAD_Hayters Hill_5567"	"Hayters Hill"	"Nature Reserve"	"IV"	"Y"	7.68	"NSW"	" "	"T"	"M"	"N0582"
"CAPAD_Hogarth Range_5707"	"Hogarth Range"	"Nature Reserve"	"IA"	"Y"	848.84	"NSW"	" "	"T"	"M"	"N0765"
"CAPAD_Iluka_5407"	"Iluka"	"Nature Reserve"	"IV"	"Y"	135.84	"NSW"	" "	"T"	"M"	"N0510"
"CAPAD_Jackywalbin_5625"	"Jackywalbin"	"State Conservation Area"	"II"	"Y"	640.58	"NSW"	" "	"T"	"N"	"N0649"
"CAPAD_Jubullum Flat Camp_5273"	"Jubullum Flat Camp"	"Aboriginal Area"	"NA"	"N"	6.60	"NSW"	" "	"T"	"N"	"N0312"
"CAPAD_Knapp Creek_6142"	"Knapp Creek"	"Conservation Park"	"III"	"Y"	121.18	"QLD"		"T"	"N"	"0374KNP001"
"CAPAD_Kooyong_5518"	"Kooyong"	"State Conservation Area"	"II"	"Y"	744.30	"NSW"	" "	"T"	"D"	"N0650"
"CAPAD_Koreelah_5004"	"Koreelah"	"National Park"	"II"	"Y"	5144.04	"NSW"	" "	"T"	"P"	"N0141"
"CAPAD_Koukandowie_5644"	"Koukandowie"	"Nature Reserve"	"IA"	"Y"	1282.30	"NSW"	" "	"T"	"M"	"N0790"
"CAPAD_Lamington_5873"	"Lamington"	"National Park"	"II"	"Y"	20628.50	"QLD"		"T"	"N"	"0007LAM001"
"CAPAD_Lawrence Road_5426"	"Lawrence Road"	"State Conservation Area"	"II"	"Y"	441.19	"NSW"	" "	"T"	"D"	"N0686"
"CAPAD_Lennox Head_5394"	"Lennox Head"	"Aboriginal Area"	"NA"	"N"	0.29	"NSW"	" "	"T"	"N"	"N0301"
"CAPAD_Limpinwood_5356"	"Limpinwood"	"Nature Reserve"	"IB"	"Y"	2765.84	"NSW"	" "	"T"	"M"	"N0444"
"CAPAD_Little Pimlico Island_5583"	"Little Pimlico Island"	"Nature Reserve"	"IA"	"Y"	5.74	"NSW"	" "	"T"	"D"	"N0594"
"CAPAD_Main Range_5872"	"Main Range"	"National Park"	"II"	"Y"	29789.75	"QLD"		"T"	"N"	"0006MRA001"
"CAPAD_Mallanganee_5005"	"Mallanganee"	"National Park"	"IA"	"Y"	1134.81	"NSW"	" "	"T"	"M"	"N0142"
"CAPAD_Mebbin_5187"	"Mebbin"	"National Park"	"II"	"Y"	3775.52	"NSW"	" "	"T"	"M"	"N0144"
"CAPAD_Moogerah Peaks_5981"	"Moogerah Peaks"	"National Park"	"II"	"Y"	944.37	"QLD"		"T"	"N"	"0156MPK001"
"CAPAD_Moon View_6280"	"Moon View"	"Nature Refuge"	"VI"	"Y"	134.92	"QLD"		"T"	"N"	"8042MVN001"
"CAPAD_Moore Park_5580"	"Moore Park"	"Nature Reserve"	"IV"	"Y"	12.85	"NSW"	" "	"T"	"P"	"N0583"
"CAPAD_Mororo Creek_5635"	"Mororo Creek"	"Nature Reserve"	"IV"	"Y"	79.31	"NSW"	" "	"T"	"N"	"N0793"
"CAPAD_Mount Barney_5980"	"Mount Barney"	"National Park"	"II"	"Y"	17580.48	"QLD"		"T"	"N"	"0154BNY001"
"CAPAD_Mount Beau Brummell_6131"	"Mount Beau Brummell"	"Conservation Park"	"III"	"Y"	157.22	"QLD"		"T"	"N"	"0297BEU001"
"CAPAD_Mount Chinghee_6133"	"Mount Chinghee"	"National Park"	"II"	"Y"	1259.62	"QLD"		"T"	"N"	"0303MCG001"
"CAPAD_Mount Clunie_5189"	"Mount Clunie"	"National Park"	"II"	"Y"	1401.11	"NSW"	" "	"T"	"P"	"N0146"
"CAPAD_Mount Jerusalem_5163"	"Mount Jerusalem"	"National Park"	"II"	"Y"	5124.75	"NSW"	" "	"T"	"M"	"N0097"
"CAPAD_Mount Neville_5578"	"Mount Neville"	"Nature Reserve"	"II"	"Y"	6548.88	"NSW"	" "	"T"	"D"	"N0578"
"CAPAD_Mount Nothofagus_5201"	"Mount Nothofagus"	"National Park"	"II"	"Y"	2118.79	"NSW"	" "	"T"	"P"	"N0147"
"CAPAD_Mount Perry_6052"	"Mount Perry"	"Conservation Park"	"III"	"Y"	174.38	"QLD"		"T"	"N"	"0490MPE001"
"CAPAD_Mount Pikapene_5190"	"Mount Pikapene"	"National Park"	"II"	"Y"	2611.78	"NSW"	" "	"T"	"D"	"N0148"
"CAPAD_Mount Pikapene_5753"	"Mount Pikapene"	"State Conservation Area"	"II"	"Y"	16.53	"NSW"	" "	"T"	"N"	"N1115"
"CAPAD_Muckleewee Mountain_5708"	"Muckleewee Mountain"	"Nature Reserve"	"IA"	"Y"	351.94	"NSW"	" "	"T"	"M"	"N0766"
"CAPAD_Munro Island_5637"	"Munro Island"	"Nature Reserve"	"IV"	"Y"	26.54	"NSW"	" "	"T"	"D"	"N0795"
"CAPAD_Nightcap_5134"	"Nightcap"	"National Park"	"II"	"Y"	8013.77	"NSW"	" "	"T"	"M"	"N0062"
"CAPAD_North Obelisk_5638"	"North Obelisk"	"Nature Reserve"	"IV"	"Y"	35.95	"NSW"	" "	"T"	"N"	"N0796"
"CAPAD_Old Hiddenvale_6473"	"Old Hiddenvale"	"Nature Refuge"	"VI"	"Y"	3083.83	"QLD"		"T"	"N"	"8244OHV001"
"CAPAD_Plunkett_6161"	"Plunkett"	"Conservation Park"	"III"	"Y"	582.57	"QLD"		"T"	"N"	"0432PKT001"
"CAPAD_Pyrocarpa_5863"	"Pyrocarpa"	"Flora Reserve"	"IA"	"Y"	67.84	"NSW"	" "	"T"	"M"	"FR73"
"CAPAD_Ramornie_5192"	"Ramornie"	"National Park"	"II"	"Y"	3275.44	"NSW"	" "	"T"	"N"	"N0150"
"CAPAD_Richmond Range_5176"	"Richmond Range"	"National Park"	"II"	"Y"	15720.62	"NSW"	" "	"T"	"M"	"N0110"
"CAPAD_Richmond River_5449"	"Richmond River"	"Nature Reserve"	"IA"	"Y"	251.26	"NSW"	" "	"T"	"M"	"N0572"
"CAPAD_Sarabah_5999"	"Sarabah"	"National Park"	"II"	"Y"	1.23	"QLD"		"T"	"N"	"0248SRH001"
"CAPAD_Selection Flat_5864"	"Selection Flat"	"Flora Reserve"	"IA"	"Y"	145.77	"NSW"	" "	"T"	"M"	"FR77"
"CAPAD_Sherwood_5482"	"Sherwood"	"Nature Reserve"	"IA"	"Y"	5904.18	"NSW"	" "	"T"	"D"	"N0474"
"CAPAD_Snows Gully_5555"	"Snows Gully"	"Nature Reserve"	"IA"	"Y"	35.19	"NSW"	" "	"T"	"M"	"N0705"
"CAPAD_Spicers Gap Road_6115"	"Spicers Gap Road"	"Conservation Park"	"III"	"Y"	6.45	"QLD"		"T"	"N"	"0825SGP001"
"CAPAD_Springbrook_5973"	"Springbrook"	"National Park"	"II"	"Y"	6205.96	"QLD"		"T"	"N"	"0059SPR001"
"CAPAD_Springwood_6086"	"Springwood"	"Conservation Park"	"III"	"Y"	29.38	"QLD"		"T"	"N"	"0594SPW001"
"CAPAD_Susan Island_5428"	"Susan Island"	"Nature Reserve"	"IV"	"Y"	18.12	"NSW"	" "	"T"	"P"	"N0544"
"CAPAD_Tabbimoble Swamp_5709"	"Tabbimoble Swamp"	"Nature Reserve"	"IA"	"Y"	1072.52	"NSW"	" "	"T"	"P"	"N0768"
"CAPAD_Tallawudjah_5669"	"Tallawudjah"	"Nature Reserve"	"IA"	"Y"	1248.06	"NSW"	" "	"T"	"M"	"N0813"
"CAPAD_Tamborine_5869"	"Tamborine"	"National Park"	"II"	"Y"	2077.29	"QLD"		"T"	"N"	"0001TAM001"
"CAPAD_Tamborine_6394"	"Tamborine"	"Forest Reserve"	"VI"	"Y"	11.89	"QLD"		"T"	"N"	"4108TBE001"
"CAPAD_Tooloom_5157"	"Tooloom"	"National Park"	"II"	"Y"	4375.57	"NSW"	" "	"T"	"M"	"N0091"
"CAPAD_Toonumbar_5158"	"Toonumbar"	"National Park"	"II"	"Y"	14938.94	"NSW"	" "	"T"	"M"	"N0092"
"CAPAD_Toonumbar_5615"	"Toonumbar"	"State Conservation Area"	"V"	"Y"	127.50	"NSW"	" "	"T"	"N"	"N0652"
"CAPAD_Tuckean_5431"	"Tuckean"	"Nature Reserve"	"IA"	"Y"	1033.00	"NSW"	" "	"T"	"M"	"N0549"
"CAPAD_Tucki Tucki_5492"	"Tucki Tucki"	"Nature Reserve"	"IV"	"Y"	4.46	"NSW"	" "	"T"	"D"	"N0485"
"CAPAD_Twelve Sixty_5890"	"Twelve Sixty"	"Flora Reserve"	"IA"	"Y"	308.70	"NSW"	" "	"T"	"M"	"FR111"
"CAPAD_Unnamed FMZ1_6901"	"Unnamed FMZ1"	"Protected area"	"IV"	"ND"	3.35	"NSW"	"Grouped by the NSW Forests Management Area of CASINO"	"T"	"R"	"FMZ1"
"CAPAD_Unnamed FMZ1_6913"	"Unnamed FMZ1"	"Protected area"	"IV"	"ND"	105.46	"NSW"	"Grouped by the NSW Forests Management Area of COFFS HARBOUR"	"T"	"R"	"FMZ1"
"CAPAD_Unnamed FMZ1_6917"	"Unnamed FMZ1"	"Protected area"	"IV"	"ND"	0.02	"NSW"	"Grouped by the NSW Forests Management Area of URBENVILLE"	"T"	"R"	"FMZ1"
"CAPAD_Unnamed FMZ2_6731"	"Unnamed FMZ2"	"Protected area"	"IV"	"ND"	6903.01	"NSW"	"Grouped by the NSW Forests Management Area of COFFS HARBOUR"	"T"	"R"	"FMZ2"
"CAPAD_Unnamed FMZ2_6736"	"Unnamed FMZ2"	"Protected area"	"IV"	"ND"	13890.09	"NSW"	"Grouped by the NSW Forests Management Area of GRAFTON"	"T"	"R"	"FMZ2"
"CAPAD_Unnamed FMZ2_6750"	"Unnamed FMZ2"	"Protected area"	"IV"	"ND"	3967.12	"NSW"	"Grouped by the NSW Forests Management Area of URBENVILLE"	"T"	"R"	"FMZ2"
"CAPAD_Unnamed FMZ2_6924"	"Unnamed FMZ2"	"Protected area"	"IV"	"ND"	13696.16	"NSW"	"Grouped by the NSW Forests Management Area of CASINO"	"T"	"R"	"FMZ2"
"CAPAD_Uralba_5510"	"Uralba"	"Nature Reserve"	"IA"	"Y"	155.42	"NSW"	" "	"T"	"M"	"N0504"
"CAPAD_Victoria Park_5506"	"Victoria Park"	"Nature Reserve"	"IV"	"Y"	17.33	"NSW"	" "	"T"	"M"	"N0500"
"CAPAD_Warragai Creek_5710"	"Warragai Creek"	"Nature Reserve"	"IV"	"Y"	181.44	"NSW"	" "	"T"	"P"	"N0769"
"CAPAD_Wells Crossing_6015"	"Wells Crossing"	"Flora Reserve"	"IA"	"Y"	264.25	"NSW"	" "	"T"	"M"	"FR159"
"CAPAD_Whian Whian_5551"	"Whian Whian"	"State Conservation Area"	"II"	"Y"	2435.09	"NSW"	" "	"T"	"P"	"N0699"
"CAPAD_White Rock_6208"	"White Rock"	"Conservation Park"	"III"	"Y"	193.24	"QLD"		"T"	"N"	"0710WRK001"
"CAPAD_Wickham_6228"	"Wickham"	"Timber Reserve"	"VI"	"I"	200.28	"QLD"		"T"	"N"	"3281WIC001"
"CAPAD_Wild Mountains_6323"	"Wild Mountains"	"Nature Refuge"	"VI"	"Y"	70.92	"QLD"		"T"	"N"	"8161WMN001"
"CAPAD_Wilson_5557"	"Wilson"	"Nature Reserve"	"IV"	"Y"	27.41	"NSW"	" "	"T"	"M"	"N0708"
"CAPAD_Wollumbin_5365"	"Wollumbin"	"National Park"	"II"	"Y"	4273.00	"NSW"	" "	"T"	"N"	"N0183"
"CAPAD_Wollumbin_5796"	"Wollumbin"	"State Conservation Area"	"II"	"Y"	367.19	"NSW"	" "	"T"	"N"	"N1000"
"CAPAD_Wombat Creek_5543"	"Wombat Creek"	"State Conservation Area"	"II"	"Y"	1076.61	"NSW"	" "	"T"	"D"	"N0688"
"CAPAD_Woodford Island_5711"	"Woodford Island"	"Nature Reserve"	"IA"	"Y"	365.39	"NSW"	" "	"T"	"P"	"N0770"
"CAPAD_Yabbra_5193"	"Yabbra"	"National Park"	"II"	"Y"	8872.13	"NSW"	" "	"T"	"P"	"N0154"
"CAPAD_Yaegl_5539"	"Yaegl"	"Nature Reserve"	"IA"	"Y"	311.93	"NSW"	" "	"T"	"M"	"N0903"
"CAPAD_Yarringully_5770"	"Yarringully"	"Nature Reserve"	"IA"	"Y"	286.80	"NSW"	" "	"T"	"D"	"N0904"
"CAPAD_Yarringully_5797"	"Yarringully"	"State Conservation Area"	"II"	"Y"	405.87	"NSW"	" "	"T"	"N"	"N1001"
"CAPAD_Yuraygir_5260"	"Yuraygir"	"National Park"	"II"	"Y"	36447.26	"NSW"	" "	"T"	"M"	"N0040"
"CAPAD_Yuraygir_5544"	"Yuraygir"	"State Conservation Area"	"II"	"Y"	3140.22	"NSW"	" "	"T"	"M"	"N0689"
