"ElementID"	"Name"	"HydroID"	"AHGFFType"	"Name_1"	"Hierarchy"	"Perennial"	"AusHydroID"	"AusHydroEr"	"SegmentNo"	"DrainID"	"From_Node"	"To_Node"	"NextDownID"	"Enabled"	"FlowDir"	"SrcFCName"	"SrcFType"	"SrcType"	"SourceID"	"FeatRel"	"FSource"	"AttrRel"	"AttrSource"	"PlanAcc"	"Symbol"	"TextNote"	"GeodesLen"	"UpstrGeoLn"	"UpstrDArea"	"HydroID_1"
"GeofabricAHGFNetworkStream 2276054"	" "	2276054	1	" "	"Minor"	"Non Perennial"	599766	1	862199	7012530	1315511	1315515	2274054	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375590	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3676.26	3676.26	4653247.20	2276054
"GeofabricAHGFNetworkStream 2276272"	" "	2276272	1	" "	"Minor"	"Non Perennial"	599287	1	862319	7012609	1315508	1315514	2274422	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375639	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2775.64	2775.64	2463392.77	2276272
"GeofabricAHGFNetworkStream 2276732"	"BRISBANE RIVER"	2276732	1	"BRISBANE RIVER"	"Major"	"Perennial"	597323	2	862840	7012968	1310661	1310662	2276268	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375705	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	92		6267.09	10365452.88	12972691288.32	2276732
"GeofabricAHGFNetworkStream 2276733"	" "	2276733	3	" "	"Minor"	"Non Perennial"	596611	1	863120	7013185	1313386	1315500	2277132	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375706	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1730.13	3955.58	4173547.19	2276733
"GeofabricAHGFNetworkStream 2276937"	" "	2276937	1	" "	"Minor"	"Non Perennial"	596542	2	863381	7013375	1313385	1313371	2278111	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375746	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2838.09	2838.09	3010131.98	2276937
"GeofabricAHGFNetworkStream 2277131"	" "	2277131	1	" "	"Minor"	"Non Perennial"	597134	1	862908	7013015	1313382	1313386	2276733	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375792	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2225.45	2225.45	2531512.11	2277131
"GeofabricAHGFNetworkStream 2277132"	" "	2277132	3	" "	"Minor"	"Non Perennial"	596434	1	863051	7013131	1315500	1315505	2276938	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375793	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		618.09	97144.86	88079403.78	2277132
"GeofabricAHGFNetworkStream 2277133"	" "	2277133	1	" "	"Minor"	"Non Perennial"	597448	1	862846	7012974	1315501	1315507	2276271	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375794	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1884.39	17385.80	16759781.60	2277133
"GeofabricAHGFNetworkStream 2277134"	" "	2277134	1	" "	"Minor"	"Non Perennial"	596376	1	863123	7013188	1315502	1315501	2277133	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375795	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		493.92	4850.52	4378446.00	2277134
"GeofabricAHGFNetworkStream 2277135"	" "	2277135	1	" "	"Minor"	"Non Perennial"	596552	1	863125	7013190	1315503	1315502	2277134	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375796	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1483.14	1483.14	1436789.12	2277135
"GeofabricAHGFNetworkStream 2277136"	" "	2277136	1	" "	"Minor"	"Non Perennial"	598190	1	862631	7012840	1315504	1315513	2275682	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375797	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2656.75	2656.75	2668440.41	2277136
"GeofabricAHGFNetworkStream 2277541"	" "	2277541	3	" "	"Minor"	"Non Perennial"	595841	1	863236	7013272	1315497	1315498	2277542	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375872	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		246.94	41949.46	38230339.35	2277541
"GeofabricAHGFNetworkStream 2277542"	" "	2277542	3	" "	"Minor"	"Non Perennial"	596393	1	863121	7013186	1315498	1315500	2277132	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375873	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		895.11	92571.18	83495360.34	2277542
"GeofabricAHGFNetworkStream 2277543"	" "	2277543	1	" "	"Minor"	"Non Perennial"	597447	1	862845	7012973	1315499	1315507	2276271	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375874	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1850.37	1850.37	1368330.08	2277543
"GeofabricAHGFNetworkStream 2277742"	" "	2277742	3	" "	"Minor"	"Non Perennial"	595803	1	863234	7013270	1313377	1315497	2277541	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375911	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		618.06	33889.98	30773687.70	2277742
"GeofabricAHGFNetworkStream 2277743"	" "	2277743	1	" "	"Minor"	"Non Perennial"	596375	1	863122	7013187	1315495	1315501	2277133	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375912	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		925.18	10650.88	10602438.36	2277743
"GeofabricAHGFNetworkStream 2277744"	" "	2277744	1	" "	"Minor"	"Non Perennial"	597282	1	862847	7012975	1315496	1315509	2276273	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375913	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2315.61	2315.61	1915605.78	2277744
"GeofabricAHGFNetworkStream 2277934"	" "	2277934	3	" "	"Minor"	"Non Perennial"	595246	2	863290	7013307	1313375	1313377	2277742	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375951	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		277.03	30803.53	28858321.15	2277934
"GeofabricAHGFNetworkStream 2277935"	" "	2277935	1	" "	"Minor"	"Non Perennial"	596312	1	863124	7013189	1315494	1315502	2277134	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375952	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2873.45	2873.45	2531171.82	2277935
"GeofabricAHGFNetworkStream 2278109"	" "	2278109	1	" "	"Minor"	"Non Perennial"	594457	1	864092	7013913	1313369	1313349	2280496	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375973	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		5034.43	5034.43	6908539.05	2278109
"GeofabricAHGFNetworkStream 2278111"	" "	2278111	1	" "	"Minor"	"Non Perennial"	595584	1	863383	7013377	1313371	1313372	2278112	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375975	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		246.93	5557.12	5267460.19	2278111
"GeofabricAHGFNetworkStream 2278112"	" "	2278112	3	" "	"Minor"	"Non Perennial"	595975	1	863233	7013269	1313372	1315497	2277541	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375976	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2255.40	7812.53	7319825.35	2278112
"GeofabricAHGFNetworkStream 2278113"	" "	2278113	1	" "	"Minor"	"Non Perennial"	595594	1	863292	7013309	1315492	1315495	2277743	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375977	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		742.22	7074.35	7524084.52	2278113
"GeofabricAHGFNetworkStream 2278114"	" "	2278114	1	" "	"Minor"	"Non Perennial"	597283	1	862848	7012976	1315493	1315509	2276273	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	375978	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3057.83	14509.24	11970042.08	2278114
"GeofabricAHGFNetworkStream 2278310"	" "	2278310	1	" "	"Minor"	"Non Perennial"	596021	1	863183	7013237	1313366	1313379	2277325	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376019	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		4974.37	4974.37	6019869.83	2278310
"GeofabricAHGFNetworkStream 2278312"	" "	2278312	3	" "	"Minor"	"Non Perennial"	595246	2	863351	7013354	1313368	1313375	2277934	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376021	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		742.21	3338.40	1983676.54	2278312
"GeofabricAHGFNetworkStream 2278519"	"OXLEY CREEK"	2278519	1	"OXLEY CREEK"	"Minor"	"Non Perennial"	596246	1	863114	7013179	1310653	1310658	2277128	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376060	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2409.62	201746.45	241156256.02	2278519
"GeofabricAHGFNetworkStream 2278520"	" "	2278520	1	" "	"Minor"	"Non Perennial"	595095	2	863382	7013376	1313365	1313371	2278111	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376061	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2472.09	2472.09	2188920.38	2278520
"GeofabricAHGFNetworkStream 2278521"	" "	2278521	3	" "	"Minor"	"Non Perennial"	595527	2	863291	7013308	1315491	1313377	2277742	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376062	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1637.29	2468.38	1573309.19	2278521
"GeofabricAHGFNetworkStream 2278730"	" "	2278730	3	" "	"Minor"	"Non Perennial"	595247	1	863352	7013355	1313364	1313375	2277934	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376100	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1108.12	27188.09	26669418.69	2278730
"GeofabricAHGFNetworkStream 2278964"	" "	2278964	1	" "	"Minor"	"Non Perennial"	596458	1	863052	7013132	1315488	1315506	2276734	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376139	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3764.71	3764.71	3694162.51	2278964
"GeofabricAHGFNetworkStream 2279192"	" "	2279192	1	" "	"Minor"	"Non Perennial"	593744	1	863900	7013757	1313362	1313354	2279852	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376181	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1607.06	1607.06	1846810.26	2279192
"GeofabricAHGFNetworkStream 2279193"	" "	2279193	1	" "	"Minor"	"Non Perennial"	594945	1	863558	7013521	1315484	1315491	2278521	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376182	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		831.09	831.09	478807.49	2279193
"GeofabricAHGFNetworkStream 2279194"	" "	2279194	3	" "	"Minor"	"Non Perennial"	595842	1	863235	7013271	1315485	1315498	2277542	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376183	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3486.19	49726.59	44717708.07	2279194
"GeofabricAHGFNetworkStream 2279195"	" "	2279195	1	" "	"Minor"	"Non Perennial"	595090	1	863385	7013379	1315486	1315492	2278113	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376184	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2997.48	2997.48	2530916.39	2279195
"GeofabricAHGFNetworkStream 2279420"	" "	2279420	1	" "	"Minor"	"Non Perennial"	596581	2	862976	7013069	1310648	1310661	2276732	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376230	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		4318.74	4318.74	6635166.14	2279420
"GeofabricAHGFNetworkStream 2279421"	" "	2279421	1	" "	"Minor"	"Non Perennial"	593457	1	863832	7013711	1313358	1313356	2279669	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376231	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3832.03	3832.03	5266688.66	2279421
"GeofabricAHGFNetworkStream 2279422"	" "	2279422	1	" "	"Minor"	"Non Perennial"	594823	1	863502	7013481	1313359	1313368	2278312	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376232	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2596.18	2596.18	1710048.33	2279422
"GeofabricAHGFNetworkStream 2279423"	" "	2279423	3	" "	"Minor"	"Non Perennial"	594210	2	863557	7013520	1313360	1313364	2278730	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376233	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1172.07	19970.13	21266565.01	2279423
"GeofabricAHGFNetworkStream 2279424"	" "	2279424	3	" "	"Minor"	"Non Perennial"	593882	2	863556	7013519	1313361	1313364	2278730	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376234	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		925.15	6109.84	4718800.59	2279424
"GeofabricAHGFNetworkStream 2279425"	" "	2279425	3	" "	"Minor"	"Non Perennial"	594352	1	863751	7013650	1315481	1315480	2279671	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376235	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		371.08	45498.23	40476611.45	2279425
"GeofabricAHGFNetworkStream 2279426"	" "	2279426	1	" "	"Minor"	"Non Perennial"	595593	1	863293	7013310	1315482	1315495	2277743	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376236	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2651.34	2651.34	2257405.61	2279426
"GeofabricAHGFNetworkStream 2279427"	" "	2279427	1	" "	"Minor"	"Non Perennial"	595134	1	863387	7013381	1315483	1315493	2278114	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376237	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2097.26	8611.98	7113072.22	2279427
"GeofabricAHGFNetworkStream 2279665"	" "	2279665	1	" "	"Minor"	"Non Perennial"	593345	1	864250	7014036	1304444	1304431	2281171	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376277	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2962.02	2962.02	2257032.15	2279665
"GeofabricAHGFNetworkStream 2279669"	" "	2279669	1	" "	"Minor"	"Non Perennial"	595052	1	863501	7013480	1313356	1310653	2278519	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376281	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		5129.95	18903.53	26399282.93	2279669
"GeofabricAHGFNetworkStream 2279670"	" "	2279670	1	" "	"Minor"	"Non Perennial"	593286	2	863835	7013714	1313357	1313360	2279423	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376282	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		770.81	18798.06	20377354.25	2279670
"GeofabricAHGFNetworkStream 2279671"	" "	2279671	1	" "	"Minor"	"Non Perennial"	594352	1	863752	7013651	1315480	1315485	2279194	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376283	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		742.17	46240.40	40887003.20	2279671
"GeofabricAHGFNetworkStream 2279852"	" "	2279852	1	" "	"Minor"	"Non Perennial"	593079	1	863950	7013800	1313354	1313353	2280058	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376320	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		617.96	18621.15	21952928.73	2279852
"GeofabricAHGFNetworkStream 2279853"	" "	2279853	1	" "	"Minor"	"Non Perennial"	593659	2	863615	7013562	1313355	1313363	2278963	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376321	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1484.34	33443.35	40621711.47	2279853
"GeofabricAHGFNetworkStream 2279854"	" "	2279854	1	" "	"Minor"	"Non Perennial"	595135	1	863386	7013380	1315477	1315493	2278114	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376322	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2839.41	2839.41	2462468.93	2279854
"GeofabricAHGFNetworkStream 2279855"	" "	2279855	1	" "	"Minor"	"Non Perennial"	593529	1	863755	7013654	1315478	1315487	2279196	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376323	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1853.93	1853.93	1094372.03	2279855
"GeofabricAHGFNetworkStream 2280056"	" "	2280056	1	" "	"Minor"	"Non Perennial"	592677	1	864251	7014037	1304439	1304431	2281171	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376359	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3336.52	3336.52	3282759.64	2280056
"GeofabricAHGFNetworkStream 2280058"	" "	2280058	1	" "	"Minor"	"Non Perennial"	593079	1	863902	7013759	1313353	1313355	2279853	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376361	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		371.07	20258.26	24209757.70	2280058
"GeofabricAHGFNetworkStream 2280059"	" "	2280059	1	" "	"Minor"	"Non Perennial"	593343	1	863750	7013649	1315474	1315481	2279425	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376362	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1665.78	11724.91	11215101.38	2280059
"GeofabricAHGFNetworkStream 2280257"	" "	2280257	1	" "	"Minor"	"Non Perennial"	592528	1	864607	7014285	1304436	1304421	2282570	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376400	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3675.29	3675.29	3692721.85	2280257
"GeofabricAHGFNetworkStream 2280262"	" "	2280262	1	" "	"Minor"	"Non Perennial"	592956	2	864007	7013845	1310647	1310646	2280261	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376405	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3459.36	30953.02	40954001.88	2280262
"GeofabricAHGFNetworkStream 2280263"	" "	2280263	1	" "	"Minor"	"Non Perennial"	593871	2	863616	7013563	1313351	1313363	2278963	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376406	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3366.95	3366.95	3898643.06	2280263
"GeofabricAHGFNetworkStream 2280264"	" "	2280264	1	" "	"Minor"	"Non Perennial"	593096	1	863833	7013712	1313352	1313357	2279670	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376407	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1606.99	14791.84	16410766.24	2280264
"GeofabricAHGFNetworkStream 2280265"	" "	2280265	1	" "	"Minor"	"Non Perennial"	595089	1	863384	7013378	1315472	1315492	2278113	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376408	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3334.64	3334.64	4514307.30	2280265
"GeofabricAHGFNetworkStream 2280266"	" "	2280266	1	" "	"Minor"	"Non Perennial"	592786	1	863954	7013804	1315473	1315475	2280060	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376409	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2099.21	2099.21	1299474.68	2280266
"GeofabricAHGFNetworkStream 2280495"	" "	2280495	1	" "	"Minor"	"Non Perennial"	593157	1	863831	7013710	1313348	1313356	2279669	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376456	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1637.15	9941.53	12514280.22	2280495
"GeofabricAHGFNetworkStream 2280496"	" "	2280496	1	" "	"Minor"	"Non Perennial"	593018	1	863901	7013758	1313349	1313354	2279852	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376457	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2100.73	16396.12	19490546.59	2280496
"GeofabricAHGFNetworkStream 2280497"	" "	2280497	1	" "	"Minor"	"Non Perennial"	592890	2	863903	7013760	1313350	1313355	2279853	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376458	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1019.18	11700.74	14018088.49	2280497
"GeofabricAHGFNetworkStream 2280725"	" "	2280725	1	" "	"Minor"	"Non Perennial"	592517	1	864010	7013848	1310644	1310647	2280262	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376500	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1482.76	13884.84	19622907.47	2280725
"GeofabricAHGFNetworkStream 2280726"	" "	2280726	1	" "	"Minor"	"Non Perennial"	592609	1	863949	7013799	1313347	1313353	2280058	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376501	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		1266.03	1266.03	2051646.67	2280726
"GeofabricAHGFNetworkStream 2280953"	" "	2280953	1	" "	"Minor"	"Non Perennial"	592110	1	864091	7013912	1313346	1313349	2280496	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376533	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		648.09	9260.95	10051481.05	2280953
"GeofabricAHGFNetworkStream 2280954"	" "	2280954	1	" "	"Minor"	"Non Perennial"	592787	1	863953	7013803	1315470	1315475	2280060	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376534	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		2471.74	2471.74	1778109.25	2280954
"GeofabricAHGFNetworkStream 2281168"	" "	2281168	1	" "	"Minor"	"Non Perennial"	591159	1	864643	7014304	1304428	1304419	2282806	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376570	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3549.52	3549.52	2735293.23	2281168
"GeofabricAHGFNetworkStream 2281170"	" "	2281170	1	" "	"Minor"	"Non Perennial"	590674	1	864606	7014284	1304430	1304421	2282570	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376572	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		4168.95	4168.95	5060391.88	2281170
"GeofabricAHGFNetworkStream 2281171"	" "	2281171	1	" "	"Minor"	"Non Perennial"	589465	1	864802	7014419	1304431	1307667	2283523	1	1	"DEMDerivedStreamsVector"	"watercourse"	1	376573	1/7/2005 0:00:00	"GEOSCIENCE AUSTRALIA"	1/1/2003 0:00:00	"GEOSCIENCE AUSTRALIA"	125	940		3393.16	9691.71	11762566.38	2281171
