"ElementID"	"Group"	"SubGroup"	"Class"	"Depth"	"Source"	"ListDate"	"Geometry"	"PAE_Region"	"PAE_Date"	"T_Area_ha"	"P_Area_ha"	"P_Area_Pct"
"Acacia Creek Local Catchment_Northern Rivers_22858"	"Economic"	"Surface water management zone or area (surface area)"	"A surface water feature used for water supply"	"Surface"	"WAIT_Northern Rivers"	10/3/2014 0:00:00	"Polygon"	"Clarence-Moreton"	20/12/2013 0:00:00	84.27	81.11	96.25
"ACACIA CREEK_Northern Rivers_2"	"Ecological"	"Surface water feature"	"River or stream reach, tributary, anabranch or bend"	"Surface"	"WAIT_Northern Rivers"	10/3/2014 0:00:00	"Line"	"Clarence-Moreton"	20/12/2013 0:00:00	13.43	13.43	99.98
"ACACIA CREEK_Northern Rivers_876"	"Ecological"	"Surface water feature"	"River or stream reach, tributary, anabranch or bend"	"Surface"	"WAIT_Northern Rivers"	10/3/2014 0:00:00	"Line"	"Clarence-Moreton"	20/12/2013 0:00:00	31.02	29.20	94.13
"ACACIA CREEK_Northern Rivers_877"	"Ecological"	"Surface water feature"	"River or stream reach, tributary, anabranch or bend"	"Surface"	"WAIT_Northern Rivers"	10/3/2014 0:00:00	"Line"	"Clarence-Moreton"	20/12/2013 0:00:00	0.59	0.59	100.00
"Albert River (Left Branch)_South East Queensland_691"	"Ecological"	"Surface water feature"	"River or stream reach, tributary, anabranch or bend"	"Surface"	"WAIT_South East Queensland"	28/8/2014 0:00:00	"Line"	"Clarence-Moreton"	20/12/2013 0:00:00	14.87	14.87	100.00
