Unique Id | ANZVI0803002776 | ||||||||||
Title | Petroleum Wells (from Minerals and Petroleum's DbMap database) (PET_WELLS/) | ||||||||||
Custodian | Department of State Development, Business and Innovation | ||||||||||
Jurisdiction | Victoria | ||||||||||
  | |||||||||||
Description | |||||||||||
Abstract | Contains Petroleum Wells. Populated from original well completion reports. This is a different dataset from GEDIS boreholes (purpose = petroleum). The wells in both datasets overlap in most cases. This dataset is actively maintained. | ||||||||||
Search Word(s) | INDUSTRY Mining Exploration GEOSCIENCES Geology Inventory ENERGY Petroleum none | ||||||||||
Geographic Extent Name(s) | Victoria | ||||||||||
Bounding Box |
| ||||||||||
  | |||||||||||
Dataset Currency | |||||||||||
Beginning Date | 01JAN1920 | ||||||||||
Ending Date | Current | ||||||||||
  | |||||||||||
Dataset Status | |||||||||||
Progress | Complete | ||||||||||
Maintenance and Update | Continual | ||||||||||
  | |||||||||||
Dataset Access | |||||||||||
Stored Data Format(s) | - Format: Primary - DBMap Oracle RDBMS Location: Unix eureka Backup: ITT Backup Format: ArcInfo CGDL Location: Unix eureka:/cdb_mpv/lvic-gmpv Backup: ITT Backup | ||||||||||
Available Format Type(s) | - Excel, ESRI Shape | ||||||||||
Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en The data is subject to Crown Copyright. | ||||||||||
  | |||||||||||
Data Quality | |||||||||||
Lineage | Data Set Source: From Minerals and Petroleum's DbMap Oracle Database Collection Method: Processing Steps: andr import_petrol_wells which reads dbmap - and updates GEDIS where necessary and then creates this dataset | ||||||||||
Positional Accuracy | Varies from 10 metres to 1km - accuracy is specified for each location | ||||||||||
Attribute Accuracy | Very Good | ||||||||||
Logical Consistency | No Specified | ||||||||||
Completeness | |||||||||||
  | |||||||||||
Contact | |||||||||||
Contact Organisation | Department of State Development, Business and Innovation | ||||||||||
Contact Position | Director - Geological Survey of Victoria | ||||||||||
Address | GPO Box 4509 | ||||||||||
Melbourne Vic 3001 | |||||||||||
Australia | |||||||||||
Phone | (03) 9027 4438 | ||||||||||
Facsimile | (03) 9027 4474 | ||||||||||
Email Address | erd_info@dsdbi.vic.gov.au | ||||||||||
  | |||||||||||
Other | |||||||||||
Metadata Date | 23SEP2013 | ||||||||||
Additional Metadata |
© 2003 State Government of Victoria, Australia
last modified: 29/10/2014