Unique Id | ANZVI0803002923 | ||||||||||
Title | Groundwater Management Areas (GMA/) | ||||||||||
Custodian | Department of Environment and Primary Industries | ||||||||||
Jurisdiction | Victoria | ||||||||||
  | |||||||||||
Description | |||||||||||
Abstract | This dataset representst Victoria?s Groundwater Management Areas (GMAs) Where groundwater has been intensively developed in Victoria, or has the potential to be developed, Groundwater Management Areas (GMAs) are established and the Permissible Consumptive Volume (PCV) is progressively set. Monitoring of the groundwater resource in these areas is undertaken by the Department of Sustainability and Environment through the State Groundwater Monitoring Network. Water levels and the amount of water allocated to groundwater users in the areas are closely monitored. | ||||||||||
Search Word(s) | WATER Groundwater Management WATER Management | ||||||||||
Geographic Extent Name(s) | Victoria | ||||||||||
Bounding Box |
| ||||||||||
  | |||||||||||
Dataset Currency | |||||||||||
Beginning Date | 01OCT2004 | ||||||||||
Ending Date | Not Known | ||||||||||
  | |||||||||||
Dataset Status | |||||||||||
Progress | In Progress | ||||||||||
Maintenance and Update | As required | ||||||||||
  | |||||||||||
Dataset Access | |||||||||||
Stored Data Format(s) | Digital - - ESRI Geodatabase | ||||||||||
Available Format Type(s) | Digital - | ||||||||||
Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en All | ||||||||||
  | |||||||||||
Data Quality | |||||||||||
Lineage | Data Set Source: This data has been derived by DEPI's Groundwater and Licensing Branch (GLiB) and the Rural Water Corporations. Collection Method: Processing Steps: | ||||||||||
Positional Accuracy | Not Known | ||||||||||
Attribute Accuracy | Not Known | ||||||||||
Logical Consistency | Not Known | ||||||||||
Completeness | |||||||||||
  | |||||||||||
Contact | |||||||||||
Contact Organisation | Department of Environment and Primary Industries | ||||||||||
Contact Position | VSDL Dataset Data Manager | ||||||||||
Address | PO Box 500 | ||||||||||
East Melbourne Vic 3002 | |||||||||||
Australia | |||||||||||
Phone | 86362385 | ||||||||||
Facsimile | 86362393 | ||||||||||
Email Address | data.vsdl@depi.vic.gov.au | ||||||||||
  | |||||||||||
Other | |||||||||||
Metadata Date | 04DEC2013 | ||||||||||
Additional Metadata | This material may be of assistance to you but the State of Victoria does not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for error, loss or damage which may arise from reliance upon it. All persons accessing this information should make appropriate enquiries to assess the currency of the data. |
© 2003 State Government of Victoria, Australia
last modified: 28/8/2014