Retention Licences (RL/)| Unique Id | ANZVI0803004652 | ||||||||||
| Title | Retention Licences (RL/) | ||||||||||
| Custodian | Department of Economic Development, Jobs, Transport and Resources | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Regions showing the extent of mineral Retention Licences currently lodged with Earth Resources Regulations. The boundaries are derived from a combination of entering graticular boundaries (exact MGA co-ordinates) and digitizing along areas of land status (Earth Resources version of plm25) which are unable to be mined or explored. Refer to the Mineral Resources (Sustainable Development) Act (MRSDA) 1990 for more detail. | ||||||||||
| Search Word(s) | GEOSCIENCES INDUSTRY Mining | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01FEB2012 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Continual | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - Format: ArcInfo Master Location: Unix p00401:/arc/p_mp/master Backup: ITT Backup Format: ArcInfo CGDL Location: Unix p00401:/cdb_mpv/lvic-dd94mp Backup: ITT Backup | ||||||||||
| Available Format Type(s) | - ArcInfo | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: /arc/p_mp/master/z5?/rl datasets Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | 25 metres | ||||||||||
| Attribute Accuracy | Good | ||||||||||
| Logical Consistency | Good | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Economic Development, Jobs, Transport and Resources | ||||||||||
| Contact Position | Senior Tenements Cartographer | ||||||||||
| Address | GPO Box 4440 | ||||||||||
| Melbourne Vic 3001 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 9658 4456 | ||||||||||
| Facsimile | (03) 9658 4499 | ||||||||||
| Email Address | christy.thiagarajah@dsdbi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 18NOV2014 | ||||||||||
| Additional Metadata | |||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 24/3/2015