Potential Groundwater Dependent Ecosystem (GDE) Mapping for the West Gippsland CMA (GDE_TERR_WGCMA/)| Unique Id | ANZVI0803005170 | ||||||||||
| Title | Potential Groundwater Dependent Ecosystem (GDE) Mapping for the West Gippsland CMA (GDE_TERR_WGCMA/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Potential Groundwater Dependent Ecosystems (GDE) are ecosystems identified within the landscape as likely to be at least partly dependent on groundwater. State-wide screening analysis was performed to identify locations of potential terrestrial GDEs, including wetland areas. The GDE mapping was developed utilising satellite remote sensing data, geological data and groundwater monitoring data in a GIS overlay model. Validation of the model through field assessment has not been performed. The method has been applied for all of Victoria and is the first step in identifying potential groundwater dependent ecosystems that may be threatened by activities such as drainage and groundwater pumping. The dataset specifically covers the West Gippsland Catchment Management Authority (CMA) area. The method used in this research is based upon the characteristics of a potential GDE containing area as one that: 1. Has access to groundwater. By definition a GDE must have access to groundwater. For GDE occurrences associated with wetlands and river systems the water table will be at surface with a zone of capillary extension. In the case of terrestrial GDE's (outside of wetlands and river systems), these are dependent on the interaction between depth to water table and the rooting depth of the vegetation community. 2. Has summer (dry period) use of water. Due to the physics of root water uptake, GDEs will use groundwater when other sources are no longer available; this is generally in summer for the Victorian climate. The ability to use groundwater during dry periods creates a contrasting growth pattern with surrounding landscapes where growth has ceased. 3. Has consistent growth patterns, vegetation that uses water all year round will have perennial growth patterns. 4. Has growth patterns similar to verified GDEs. The current mapping does not indicate the degree of groundwater dependence, only locations in the landscape of potential groundwater dependent ecosyst.... | ||||||||||
| Search Word(s) | GEOSCIENCES Hydrogeology WATER Groundwater ECOLOGY Ecosystem | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01FEB1995 | ||||||||||
| Ending Date | 31DEC2005 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Irregular | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | Digital - : ESRI File Geodatabase | ||||||||||
| Available Format Type(s) | Digital - | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en General | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: The maps are created from base layers of Landsat imagery from 1988 to 2005 that was supplied by the Australian Greenhouse Office (AGO) and time series data from the NASA WIST website supplied the Modis (MOD13Q1) product for 2003. Additional base layers that were used include the Geological 250 series, Geomorphological Management Units, Wetland and EVC Layer Stream Gauge catchments. Expert analyses selected thresholds within the data sets that were combined within a Weighted Overlay Model and converted to Shape files for use. Collection Method: NA Processing Steps: NA | ||||||||||
| Positional Accuracy | As accurate as the source data | ||||||||||
| Attribute Accuracy | Not known | ||||||||||
| Logical Consistency | Not known | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | Research Scientist | ||||||||||
| Address | Epsom, Cnr Midland Hwy and Taylor St, | ||||||||||
| Epsom Vic 3551 | |||||||||||
| Australia | |||||||||||
| Phone | 0354304425 | ||||||||||
| Facsimile | 0354304304 | ||||||||||
| Email Address | evan.dresel@depi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 18NOV2013 | ||||||||||
| Additional Metadata | For further information, see: Dresel PE, Clark R, Cheng X, Reid M, Terry A, Fawcett J and Cochrane D 2010, Mapping Terrestrial Groundwater Dependent Ecosystems: Method Development and Example Output, Department of Primary Industries, Melbourne, Victoria, 66 pp. | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 28/8/2014