<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.gov.au &#187; Crime</title>
	<atom:link href="http://data.gov.au/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://data.gov.au</link>
	<description>Australian Government datasets</description>
	<lastBuildDate>Tue, 22 May 2012 04:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian and New Zealand Standard Offence Classification (ANZSOC), 2011</title>
		<link>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/</link>
		<comments>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:14:37 +0000</pubDate>
		<dc:creator>Lisa - AGIMO</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=3213</guid>
		<description><![CDATA[The ANZSOC provides a uniform national statistical framework for classifying criminal behaviour in the production and analysis of crime and justice statistics. The third edition incorporates a title change from ASOC to ANZSOC. The classification content and structure remains unchanged from the second edition.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">The ANZSOC provides a uniform national statistical framework for classifying criminal behaviour in the production and analysis of crime and justice statistics. The third edition incorporates a title change from ASOC to ANZSOC. The classification content and structure remains unchanged from the second edition.</span><br />
<!-- Start Banner Advertisement --></p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Defendants, Selected States and Territories, 2009-10</title>
		<link>http://data.gov.au/dataset/federal-defendants-selected-states-and-territories-2009-10/</link>
		<comments>http://data.gov.au/dataset/federal-defendants-selected-states-and-territories-2009-10/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:13:55 +0000</pubDate>
		<dc:creator>Lisa - AGIMO</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=3333</guid>
		<description><![CDATA[Provides comparable data showing the number of defendants with Federal offences dealt with by the Higher (Supreme and Intermediate), Magistrates&#8217; and Children&#8217;s criminal courts for all states and territories except Tasmania. Details are provided on the characteristics of defendants (such as age and sex), and outcomes associated with defendants (principal sentence type) and principal offence [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">Provides comparable data showing the number of defendants with Federal offences dealt with by the Higher (Supreme and Intermediate), Magistrates&#8217; and Children&#8217;s criminal courts for all states and territories except Tasmania. Details are provided on the characteristics of defendants (such as age and sex), and outcomes associated with defendants (principal sentence type) and principal offence committed. A range of information is also presented for the count of Federal offences.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/federal-defendants-selected-states-and-territories-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Crime data</title>
		<link>http://data.gov.au/dataset/nsw-crime-data/</link>
		<comments>http://data.gov.au/dataset/nsw-crime-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:43:51 +0000</pubDate>
		<dc:creator>datagovau</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://data.gov.au/?p=365</guid>
		<description><![CDATA[New South Wales Crimes by offence type, month and Local Government Area.]]></description>
			<content:encoded><![CDATA[<p>New South Wales Crimes by offence type, month and Local Government Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/nsw-crime-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

