<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.gov.au &#187; Crime statistics</title>
	<atom:link href="http://data.gov.au/tag/crime-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://data.gov.au</link>
	<description>Australian Government datasets</description>
	<lastBuildDate>Tue, 22 May 2012 04:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian and New Zealand Standard Offence Classification (ANZSOC), 2011</title>
		<link>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/</link>
		<comments>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:14:37 +0000</pubDate>
		<dc:creator>Lisa - AGIMO</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[justice]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=3213</guid>
		<description><![CDATA[The ANZSOC provides a uniform national statistical framework for classifying criminal behaviour in the production and analysis of crime and justice statistics. The third edition incorporates a title change from ASOC to ANZSOC. The classification content and structure remains unchanged from the second edition.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">The ANZSOC provides a uniform national statistical framework for classifying criminal behaviour in the production and analysis of crime and justice statistics. The third edition incorporates a title change from ASOC to ANZSOC. The classification content and structure remains unchanged from the second edition.</span><br />
<!-- Start Banner Advertisement --></p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/australian-and-new-zealand-standard-offence-classification-anzsoc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Crime data</title>
		<link>http://data.gov.au/dataset/nsw-crime-data/</link>
		<comments>http://data.gov.au/dataset/nsw-crime-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:43:51 +0000</pubDate>
		<dc:creator>datagovau</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://data.gov.au/?p=365</guid>
		<description><![CDATA[New South Wales Crimes by offence type, month and Local Government Area.]]></description>
			<content:encoded><![CDATA[<p>New South Wales Crimes by offence type, month and Local Government Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/nsw-crime-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime incidents data &#8211; 2004 International Crime Victimisation Survey (ICVS) (Australian component)</title>
		<link>http://data.gov.au/dataset/crime-incidents-data-2004-international-crime-victimisation-survey-icvs-australian-component/</link>
		<comments>http://data.gov.au/dataset/crime-incidents-data-2004-international-crime-victimisation-survey-icvs-australian-component/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:50:08 +0000</pubDate>
		<dc:creator>datagovau</dc:creator>
				<category><![CDATA[Crime reporting]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[Criminology]]></category>

		<guid isPermaLink="false">http://data.gov.au/?p=54</guid>
		<description><![CDATA[Crime incidents data]]></description>
			<content:encoded><![CDATA[<p>Crime incidents data</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/crime-incidents-data-2004-international-crime-victimisation-survey-icvs-australian-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crime incident type and frequency, by capital city and nationally</title>
		<link>http://data.gov.au/dataset/crime-incident-type-and-frequency-by-capital-city-and-nationally/</link>
		<comments>http://data.gov.au/dataset/crime-incident-type-and-frequency-by-capital-city-and-nationally/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:47:17 +0000</pubDate>
		<dc:creator>datagovau</dc:creator>
				<category><![CDATA[Crime reporting]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[Criminology]]></category>

		<guid isPermaLink="false">http://data.gov.au/?p=46</guid>
		<description><![CDATA[Crime incident type and frequency, by capital city and nationally]]></description>
			<content:encoded><![CDATA[<p>Crime incident type and frequency, by capital city and nationally</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/crime-incident-type-and-frequency-by-capital-city-and-nationally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

