<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.gov.au</title>
	<atom:link href="http://data.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://data.gov.au</link>
	<description>Australian Government datasets</description>
	<lastBuildDate>Tue, 22 May 2012 04:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Event: GovHack 2012</title>
		<link>http://data.gov.au/7738/event-govhack-2012/</link>
		<comments>http://data.gov.au/7738/event-govhack-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:46:53 +0000</pubDate>
		<dc:creator>Rod - AGIMO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?p=7738</guid>
		<description><![CDATA[GovHack draws together people from government, industry, academia and the general public to mashup and remix government data. Supported by the Australian Government.]]></description>
			<content:encoded><![CDATA[<p>GovHack draws together people from government, industry, academia and the general public to mashup and remix government data. Supported by the Australian Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/7738/event-govhack-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Public Service Statistical Bulletin 2010-11</title>
		<link>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-2010-11/</link>
		<comments>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-2010-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:43:39 +0000</pubDate>
		<dc:creator>apsed</dc:creator>
				<category><![CDATA[APSC]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=5891</guid>
		<description><![CDATA[The Australian Public Service Statistical Bulletin 2010–11 presents a summary of employment under the Public Service Act 1999 at 30 June 2011 and during the 2010–11 financial year, as well as summary data for the past 15 years. This Excel dataset consists of tables used to create the Statistical Bulletin. You can view the Bulletin [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Public Service Statistical Bulletin 2010–11 presents a summary of employment under the Public Service Act 1999 at 30 June 2011 and during the 2010–11 financial year, as well as summary data for the past 15 years. This Excel dataset consists of tables used to create the Statistical Bulletin. You can view the Bulletin online at <a href="http://www.apsc.gov.au/stateoftheservice/1011/statsbulletin/index.html">http://www.apsc.gov.au/stateoftheservice/1011/statsbulletin/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Public Service Statistical Bulletin Snapshot at December 31 2011</title>
		<link>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2011/</link>
		<comments>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:41:54 +0000</pubDate>
		<dc:creator>apsed</dc:creator>
				<category><![CDATA[APSC]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7665</guid>
		<description><![CDATA[These tables present a summary of employment under the Public Service Act 1999 at 31 December 2011 and during the 2011 calendar year. The data is an update of that presented in the APS Statistical Bulletin 2010-11. Data will now be available six monthly—through this summary for calendar year data, and through the annual State [...]]]></description>
			<content:encoded><![CDATA[<p>These tables present a summary of employment under the <em>Public Service Act 1999</em> at 31 December 2011 and during the 2011 calendar year. The data is an update of that presented in the <em>APS Statistical Bulletin 2010-11. </em>Data will now be available six monthly—through this summary for calendar year data, and through the annual State of the Service Report (SOSR) and APS Statistical Bulletin (the Bulletin) for more detailed financial year data.</p>
<p>The data in these tables is sourced from the APS Employment Database (APSED), which contains data extracted from agencies’ HR systems. The Australian Public Service Commission continues to work with agencies to improve the quality and timeliness of the data they provide to APSED. Each year extensive audits and error checking of APSED are undertaken, to ensure that sound conclusions can be drawn from the data. Through this audit process, previously published data has been updated. The June 2011 data published in SOSR and the Bulletin has been revised.</p>
<p>As in the Bulletin, a headcount approach is used in these tables—that is, people working part-time are aggregated with people working full-time without weighting. Data also includes inoperative staff. Employees’ classification in these tables refers to their base or substantive classification.</p>
<p>Abbreviations used in these tables and changes to administrative arrangements for the period July to December 2011 are explained below. The Explanatory Notes at Appendix 1 of the Bulletin provide definitions of terms used in these tables. The Bulletin is available at <a href="http://www.apsc.gov.au/stateoftheservice/snapshots/index.html">http://www.apsc.gov.au/stateoftheservice/snapshots/index.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ausgrid Network Information &#8211; October to December 2011</title>
		<link>http://data.gov.au/dataset/ausgrid-network-information-october-to-december-2011/</link>
		<comments>http://data.gov.au/dataset/ausgrid-network-information-october-to-december-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:50:41 +0000</pubDate>
		<dc:creator>Rod - AGIMO</dc:creator>
				<category><![CDATA[Ausgrid]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7647</guid>
		<description><![CDATA[Ausgrid has made available their data on household electricity consumption, solar connections, street lighting, graffiti and maintainence works, divided by local government areas, inside their distribution area. This information is being shared to help educate, inform and support the community. In particular, it may be of interest to researchers or developers who want to create [...]]]></description>
			<content:encoded><![CDATA[<p>Ausgrid has made available their data on household electricity consumption, solar connections, street lighting, graffiti and maintainence works, divided by local government areas, inside their distribution area. This information is being shared to help educate, inform and support the community. In particular, it may be of interest to researchers or developers who want to create applications for the web or smart phones.</p>
<p>This dataset shows the state of Ausgrid&#8217;s network between October and December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/ausgrid-network-information-october-to-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ausgrid Network Information &#8211; July to September 2011</title>
		<link>http://data.gov.au/dataset/ausgrid-network-information-july-to-september-2011/</link>
		<comments>http://data.gov.au/dataset/ausgrid-network-information-july-to-september-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:47:34 +0000</pubDate>
		<dc:creator>Rod - AGIMO</dc:creator>
				<category><![CDATA[Ausgrid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7643</guid>
		<description><![CDATA[Ausgrid has made available their data on household electricity consumption, solar connections, street lighting, graffiti and maintainence works, divided by local government areas, inside their distribution area. This information is being shared to help educate, inform and support the community. In particular, it may be of interest to researchers or developers who want to create [...]]]></description>
			<content:encoded><![CDATA[<p>Ausgrid has made available their data on household electricity consumption, solar connections, street lighting, graffiti and maintainence works, divided by local government areas, inside their distribution area. This information is being shared to help educate, inform and support the community. In particular, it may be of interest to researchers or developers who want to create applications for the web or smart phones.</p>
<p>This dataset shows the state of Ausgrid&#8217;s network between July and September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/ausgrid-network-information-july-to-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAFE SA Campus Locations</title>
		<link>http://data.gov.au/dataset/tafe-sa-campus-locations/</link>
		<comments>http://data.gov.au/dataset/tafe-sa-campus-locations/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:44:52 +0000</pubDate>
		<dc:creator>chrispickles</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[s4a]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[tertiary]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7497</guid>
		<description><![CDATA[Institutes of TAFE SA campuses, locations and regions.]]></description>
			<content:encoded><![CDATA[<p>Institutes of TAFE SA campuses, locations and regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/tafe-sa-campus-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Enterprise</title>
		<link>http://data.gov.au/dataset/digital-enterprise/</link>
		<comments>http://data.gov.au/dataset/digital-enterprise/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:22:56 +0000</pubDate>
		<dc:creator>dbcde2</dc:creator>
				<category><![CDATA[Digital economy]]></category>
		<category><![CDATA[Digital Enterprise]]></category>
		<category><![CDATA[Local cultural institutions]]></category>
		<category><![CDATA[NFP's]]></category>
		<category><![CDATA[Not-for-profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small-to-medium enterprises]]></category>
		<category><![CDATA[SME's]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7480</guid>
		<description><![CDATA[The Australian Government will provide $10 million in grant funding over three years from 2011-12 to progressively establish a Digital Enterprise service in each of the 40 communities to first benefit from the National Broadband Network (NBN). The program will provide small-to-medium enterprises and not-for-profit organisations with free advice and support to assist them with [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Government will provide $10 million in grant funding over three years from 2011-12 to progressively establish a Digital Enterprise service in each of the 40 communities to first benefit from the National Broadband Network (NBN).</p>
<p>The program will provide small-to-medium enterprises and not-for-profit organisations with free advice and support to assist them with achieving cost savings, productivity enhancements and improved marketing through greater online engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/digital-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Hubs</title>
		<link>http://data.gov.au/dataset/digital-hubs/</link>
		<comments>http://data.gov.au/dataset/digital-hubs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:15:59 +0000</pubDate>
		<dc:creator>dbcde2</dc:creator>
				<category><![CDATA[Broadband at home]]></category>
		<category><![CDATA[Digital economy]]></category>
		<category><![CDATA[Digital Hubs]]></category>
		<category><![CDATA[Digital literacy]]></category>
		<category><![CDATA[Internet Basics]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Digital Economy Strategy]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=7475</guid>
		<description><![CDATA[The Australian Government will provide $13.6 million in grant funding over three years from 2011-12 to progressively establish a Digital Hub in each of the 40 communities to first benefit from the National Broadband Network (NBN). Through these Digital Hubs, local residents will be able to experience the NBN and receive free training to develop [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Government will provide $13.6 million in grant funding over three years from 2011-12 to progressively establish a Digital Hub in each of the 40 communities to first benefit from the National Broadband Network (NBN). Through these Digital Hubs, local residents will be able to experience the NBN and receive free training to develop the digital skills necessary to participate safely and securely and have trust and confidence in the digital economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/digital-hubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personal Insolvency Activity by Postcode 2010-11 (Experimental Publication)</title>
		<link>http://data.gov.au/dataset/personal-insolvency-activity-by-postcode-2010-11-experimental-publication/</link>
		<comments>http://data.gov.au/dataset/personal-insolvency-activity-by-postcode-2010-11-experimental-publication/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:37:10 +0000</pubDate>
		<dc:creator>itsa1</dc:creator>
				<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[debt agreements]]></category>
		<category><![CDATA[personal insolvency]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=6370</guid>
		<description><![CDATA[An experimental publication showing personal insolvency activity by postcode for 2010-11. Depending on clients&#8217; feedback, ITSA may produce personal insolvency activity by postcode on an annual basis. ITSA has suppressed any cell with a value exceeding zero and less than three to protect the privacy and confidentiality of bankrupts and debtors. This measure has been [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental publication showing personal insolvency activity by postcode for 2010-11. Depending on clients&#8217; feedback, ITSA may produce personal insolvency activity by postcode on an annual basis.</p>
<p>ITSA has suppressed any cell with a value exceeding zero and less than three to protect the privacy and confidentiality of bankrupts and debtors. This measure has been undertaken because of the relatively small populations within each postcode. Suppressed cells are marked ‘np’. Further information on methodology is available in the Guide to Personal Insolvency Activity by Postcode 2010-11 on the ITSA website (link below).</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/personal-insolvency-activity-by-postcode-2010-11-experimental-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory.gov.au full data export</title>
		<link>http://data.gov.au/dataset/directory-gov-au-full-data-export/</link>
		<comments>http://data.gov.au/dataset/directory-gov-au-full-data-export/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:29:45 +0000</pubDate>
		<dc:creator>eric.davis</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=6373</guid>
		<description><![CDATA[The purpose of the Government Online Directory, directory.gov.au, is to provide a guide to the structure, organisations and key people in the Australian Government. Information on the site covers the four key arms of government: the Commonwealth Parliament; the Governor-General; Courts and Judges; and Australian Government departments and agencies. This dataset is a full extract of [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of the Government Online Directory, <a href="http://www.directory.gov.au/">directory.gov.au</a>, is to provide a guide to the structure, organisations and key people in the Australian Government. Information on the site covers the four key arms of government: the Commonwealth Parliament; the Governor-General; Courts and Judges; and Australian Government departments and agencies.</p>
<p>This dataset is a full extract of the Directory contents.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/directory-gov-au-full-data-export/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

