<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.gov.au</title>
	<atom:link href="http://data.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://data.gov.au</link>
	<description>Australian Government datasets</description>
	<lastBuildDate>Mon, 20 May 2013 02:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Australian Public Service Statistical Bulletin Snapshot at December 31 2012</title>
		<link>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2012/</link>
		<comments>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2012/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:17:22 +0000</pubDate>
		<dc:creator>apsed</dc:creator>
				<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Employment statistics]]></category>
		<category><![CDATA[Full time]]></category>
		<category><![CDATA[Part time]]></category>
		<category><![CDATA[Public Servants]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9494</guid>
		<description><![CDATA[Description These tables present a summary of employment under the Public Service Act 1999 at 31 December 2012 and during the 2012 calendar year. The data is an update of that presented in the APS Statistical Bulletin 2011-12. Data becomes available at six monthly intervals — through this summary for calendar year data and through [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Description</dt>
<dd>These tables present a summary of employment under the Public Service Act 1999 at 31 December 2012 and during the 2012 calendar year. The data is an update of that presented in the APS Statistical Bulletin 2011-12.</dd>
<dd>Data becomes available at six monthly intervals —  through this summary for calendar year data and through the annual State of the Service Report (SOSR) and APS Statistical Bulletin (the Bulletin). The data in these tables is sourced from the APS Employment Database (APSED), which contains data extracted from agencies’ HR systems.</dd>
<dd>The Australian Public Service Commission continues to work with agencies to improve the quality and timeliness of the data they provide to APSED. Each year extensive audits and error checking of APSED are undertaken, to ensure that sound conclusions can be drawn from the data. Through this audit process, previously published data has been updated. The June 2012 data published in SOSR and the Bulletin has been revised.</dd>
<dd>As in the Bulletin, a headcount approach is used in these tables—that is, people working part-time are aggregated with people working full-time without weighting. Data also includes inoperative staff. Employees’ classification in these tables refers to their base or substantive classification. Abbreviations used in these tables and changes to administrative arrangements for the period July to December 2012 are explained in the link below. The Explanatory Notes at Appendix 1 of the Bulletin provide definitions of terms used in these tables.</dd>
<dd>The Bulletin is available at <a href="http://www.apsc.gov.au/about-the-apsc/parliamentary/aps-statistical-bulletin/snapshots-december-2012" target="_blank">http://www.apsc.gov.au/about-the-apsc/parliamentary/aps-statistical-bulletin/snapshots-december-2012</a></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/australian-public-service-statistical-bulletin-snapshot-at-december-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country by level of processing trade data spreadsheet, 2011-12</title>
		<link>http://data.gov.au/dataset/country-by-level-of-processing-trade-data-spreadsheet-2011-12/</link>
		<comments>http://data.gov.au/dataset/country-by-level-of-processing-trade-data-spreadsheet-2011-12/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:30:40 +0000</pubDate>
		<dc:creator>dfat</dc:creator>
		
		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9307</guid>
		<description><![CDATA[This spreadsheet contains the raw data used to generate the Contry and TRIEC (Trade Import and Export Classification) pivot table, 2011-12, published on the Departement of Foreign Affairs and Trade (DFAT) website and located at http://www.dfat.gov.au/publications/stats-pubs/pivot-tables.html. It presents Australia&#8217;s merchandise exports and imports with its trading partners, for each country, by level of processing. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>This spreadsheet contains the raw data used to generate the Contry and TRIEC (Trade Import and Export Classification) pivot table, 2011-12, published on the Departement of Foreign Affairs and Trade (DFAT) website and located at <a href="http://www.dfat.gov.au/publications/stats-pubs/pivot-tables.html">http://www.dfat.gov.au/publications/stats-pubs/pivot-tables.html</a>. It presents Australia&#8217;s merchandise exports and imports with its trading partners, for each country, by level of processing.</p>
<p>&nbsp;</p>
<p>The data are sourced from the Australian Bureau of Statistics (ABS) who derive it from data obtained by the Australian Customs and Border Protection Service. They are then concorded to the Department of Foreign Affairs and Trade TRIEC classification for presentation. The data are consistent with ABS monthly merchandise  trade data as at September 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/country-by-level-of-processing-trade-data-spreadsheet-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenorchy City Council Stormwater Pipes</title>
		<link>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pipes/</link>
		<comments>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pipes/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:53:39 +0000</pubDate>
		<dc:creator>Glenorchy City Council</dc:creator>
				<category><![CDATA[Glenorchy City Council]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9338</guid>
		<description><![CDATA[The stormwater pipes dataset contains the location and details about linear stormwater assets in the Glenorchy City Council municipal area. The dataset was created by digitisation of detail drawings and through precise GNSS survey.]]></description>
			<content:encoded><![CDATA[<p>The stormwater pipes dataset contains the location and details about linear stormwater assets in the Glenorchy City Council municipal area. The dataset was created by digitisation of detail drawings and through precise GNSS survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenorchy City Council Kerbs</title>
		<link>http://data.gov.au/dataset/glenorchy-city-council-kerbs/</link>
		<comments>http://data.gov.au/dataset/glenorchy-city-council-kerbs/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:53:12 +0000</pubDate>
		<dc:creator>Glenorchy City Council</dc:creator>
				<category><![CDATA[Glenorchy City Council]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9335</guid>
		<description><![CDATA[Kerb lines throughout the Glenorchy City Council municipal area. The dataset was created by digitisation of aerial imagery and through precise GNSS survey.]]></description>
			<content:encoded><![CDATA[<p>Kerb lines throughout the Glenorchy City Council municipal area. The dataset was created by digitisation of aerial imagery and through precise GNSS survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/glenorchy-city-council-kerbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenorchy City Council Stormwater Pits</title>
		<link>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pits/</link>
		<comments>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pits/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:44:05 +0000</pubDate>
		<dc:creator>Glenorchy City Council</dc:creator>
				<category><![CDATA[Glenorchy City Council]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9343</guid>
		<description><![CDATA[The stormwater pits dataset contains the location and details about non-linear stormwater assets in the Glenorchy City Council municipal area. The dataset was created by digitisation of detail drawings and through precise GNSS survey.]]></description>
			<content:encoded><![CDATA[<p>The stormwater pits dataset contains the location and details about non-linear stormwater assets in the Glenorchy City Council municipal area. The dataset was created by digitisation of detail drawings and through precise GNSS survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/glenorchy-city-council-stormwater-pits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenorchy City Council Building Footprints</title>
		<link>http://data.gov.au/dataset/glenorchy-city-council-building-footprints/</link>
		<comments>http://data.gov.au/dataset/glenorchy-city-council-building-footprints/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:49:31 +0000</pubDate>
		<dc:creator>Glenorchy City Council</dc:creator>
				<category><![CDATA[buildings]]></category>
		<category><![CDATA[Glenorchy City Council]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9332</guid>
		<description><![CDATA[Building footprints throughout the Glenorchy City Council municipal area. Footprints have been captured through a mix of digitisation from aerial imagery and design drawings.]]></description>
			<content:encoded><![CDATA[<p>Building footprints throughout the Glenorchy City Council municipal area. Footprints have been captured through a mix of digitisation from aerial imagery and design drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/glenorchy-city-council-building-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Australian Government Contract Data</title>
		<link>http://data.gov.au/dataset/historical-australian-government-contract-data/</link>
		<comments>http://data.gov.au/dataset/historical-australian-government-contract-data/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:51:33 +0000</pubDate>
		<dc:creator>Pia Waugh</dc:creator>
		
		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9238</guid>
		<description><![CDATA[This is the historical contract data reported by Australian Government agencies for the years 1999 to 2012. This contract data has been sourced from the Gazette Publishing System (GaPS) for the years 1999 to 2006-7, inclusive, and from the AusTender from 1 July 2007 to the end of the 2012 calendar year. Effective 1 July [...]]]></description>
			<content:encoded><![CDATA[<p>This is the historical contract data reported by Australian Government agencies for the years 1999 to 2012. This contract data has been sourced from the Gazette Publishing System (GaPS) for the years 1999 to 2006-7, inclusive, and from the AusTender from 1 July 2007 to the end of the 2012 calendar year.</p>
<p>Effective 1 July 2007, mandatory contract reporting was transferred to AusTender <a href="http://www.tenders.gov.au/">www.tenders.gov.au</a> .  Notices of contracts that were active at 1 July 2007 were migrated to AusTender and will therefore appear in both databases.  These records are identifiable on AusTender by the GaPS ID reference.</p>
<p>The reporting requirements for GaPS differed from those for AusTender reporting in terms of value thresholds, industry sector codes and contract confidentiality.  For further information please contact the AusTender Help Desk on 1300 651 698 or <a href="mailto:tenders@finance.gov.au">tenders@finance.gov.au</a>.</p>
<p>Please note that the data contained within each file was correct at the time of extraction.  Data may change over time as agencies undertake data quality assurance processes or as contract information is varied.</p>
<p>New contracts and contract amendments in the current calendar year can be found by perusing the weekly <a href="http://data.gov.au/dataset/austender-contract-notice-export/">AusTender Contract Notice Export files</a>.</p>
<p><strong>UPDATE:</strong> Now below is also the current list of goods and services category codes used by Australian Government agencies to code their open approaches to market and contracts awarded for publication on AusTender.  The codeset is a subset of the United Nations Standard Product and Services Code (UNSPSC) and is reviewed and updated periodically. Code numbers starting with the prefixes <strong>43 – Information Technology, Broadcasting and Telecommunications</strong> and <strong>81 – Engineering and Research and Technology Based Services</strong> apply in the main to Information and Communications Technology related contracts, primarily ICT goods and services respectively.</p>
<p><em>Please note: we will make an API available to this dataset soon.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/historical-australian-government-contract-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State of the Service Employee Census 2012</title>
		<link>http://data.gov.au/dataset/state-of-the-service-employee-census-2012/</link>
		<comments>http://data.gov.au/dataset/state-of-the-service-employee-census-2012/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:02:14 +0000</pubDate>
		<dc:creator>APSC</dc:creator>
		
		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9211</guid>
		<description><![CDATA[The Australian Public Service Commission is a central agency within the Australian Public Service (APS) with a leadership role in contributing to the future capability and sustainability of the APS. Section 44 of the Public Service Act 1999 provides that the Australian Public Service Commissioner must issue a report each year for presentation to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Public Service Commission is a central agency within the Australian Public Service (APS) with a leadership role in contributing to the future capability and sustainability of the APS.</p>
<p>Section 44 of the <em>Public Service Act 1999 </em>provides that the Australian Public Service Commissioner must issue a report each year for presentation to the Australian Parliament. The report must include a report on the state of the APS during the year.</p>
<p>The <em>State of the Service Report 2011–12</em> contains information on changing workforce trends and organisational capability. It details the human resource management practices and other activities of APS agencies.</p>
<p>The report draws on a range of information with one of the main data sources a survey of APS employees. In 2012, for the first time an APS employee census was conducted. The census was open to all employees and ran from 8 May to 6 June, 2012. A total of 87,214 valid responses were received, representing a response rate of 55%.</p>
<p>The <em>State of the Service Report 2011–12</em> was tabled in parliament on 29 November 2012. This report may be accessed at: <a href="http://www.apsc.gov.au/about-the-apsc/parliamentary/state-of-the-service/new-sosr">http://www.apsc.gov.au/about-the-apsc/parliamentary/state-of-the-service/new-sosr</a>.</p>
<p>The employee census data continues to be used to inform Australian Public Service Commission research, policy and practice. A range of publications can be accessed at: <a href="http://www.apsc.gov.au/">www.apsc.gov.au</a>.</p>
<p>Please be aware that the very large number of respondents to the employee census means these files are up to 132 mb in size.  Downloading and opening these files may take some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/state-of-the-service-employee-census-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data from the OAIC Public Sector Information Survey 2012</title>
		<link>http://data.gov.au/dataset/data-from-the-oaic-public-sector-information-survey-2012/</link>
		<comments>http://data.gov.au/dataset/data-from-the-oaic-public-sector-information-survey-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:07:55 +0000</pubDate>
		<dc:creator>oaicconsultation</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Open PSI]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[PSI Survey]]></category>
		<category><![CDATA[Public sector information]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=9138</guid>
		<description><![CDATA[The OAIC commissioned ORIMA Research to conduct a dual survey – the PSI survey, together with a survey of Australian Government agencies on compliance with their obligations under the Information Publication Scheme. The PSI survey was structured around the eight Principles on open public sector information (Open PSI principles) that were published by the OAIC in [...]]]></description>
			<content:encoded><![CDATA[<p>The OAIC commissioned ORIMA Research to conduct a dual survey – the PSI survey, together with a survey of Australian Government agencies on compliance with their obligations under the Information Publication Scheme. The PSI survey was structured around the eight <a href="http://www.oaic.gov.au/publications/agency_resources/principles_on_psi_short.html">Principles on open public sector information</a> (Open PSI principles) that were published by the OAIC in 2011.</p>
<p>The IPS/PSI survey was carried out by ORIMA Research in April and May 2012. It was completed by 191 agencies (78%) of the 245 that were approached. The OAIC complemented the PSI survey by conducting focus group discussions with a variety of Australian Government agencies.</p>
<p>The data has been compiled by ORIMA Research from their Data Pack Report for the PSI Survey.</p>
<p>Please refer to the <a href="http://www.oaic.gov.au/publications/reports/2013_IPS_supplementary/IPS_PSI_questionnaire.pdf">PSI survey (PDF, 1.09MB)</a> on the OAIC website.</p>
<p>Please refer to the <a href="http://www.oaic.gov.au/publications/reports/2013_IPS_supplementary/ORIMA_data_pack_report_PSI_survey.pdf">Data Pack Report for the PSI survey (PDF, 1.72MB)</a> on the OAIC website.</p>
<p>The OAIC has released two reports examining the issues encountered by agencies in implementing the Open PSI principles, drawn from the survey results and focus group discussions.</p>
<p>The interim report of the PSI survey and focus group discussions, <em><a href="http://www.oaic.gov.au/publications/reports/open_psi_government_transition.html">Open public sector information: government in transition</a></em><em></em>, is available on the OAIC website.</p>
<p>The full report of the PSI survey and focus group discussions, <em><a href="http://www.oaic.gov.au/publications/reports/open_psi_principle_to_practice_february2013.html">Open Public Sector Information: from principles to practice</a></em>, is available on the OAIC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/data-from-the-oaic-public-sector-information-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersafety Outreach Program</title>
		<link>http://data.gov.au/dataset/cybersafety-outreach-program/</link>
		<comments>http://data.gov.au/dataset/cybersafety-outreach-program/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 01:21:38 +0000</pubDate>
		<dc:creator>dbcde2</dc:creator>
				<category><![CDATA[ACMA]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cybersafety]]></category>
		<category><![CDATA[Online Safety]]></category>

		<guid isPermaLink="false">http://data-au.govspace.gov.au/?post_type=dataset&#038;p=8848</guid>
		<description><![CDATA[The Australian Communications and Media Authority (ACMA) provides a record of the program of cybersafety presentations in metropolitan and regional centres throughout Australia. For more information and to register, visit the Cybersmart website.]]></description>
			<content:encoded><![CDATA[<p>The Australian Communications and Media Authority (ACMA) provides a record of the program of cybersafety presentations in metropolitan and regional centres throughout Australia.</p>
<p>For more information and to register, visit the <a title="Cybersmart Website" href="http://www.cybersmart.gov.au/">Cybersmart</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.gov.au/dataset/cybersafety-outreach-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
