

CEWH Murray-Darling Basin valley boundaries
Data and Resources
-
CEWO_MDB_valleys.geojsonGeoJSON
GeoJSON Murray-Darling Basin valley boundaries used to support CEWO...
-
CEWO_MDB_Valleys.shpSHP
Shapefile of boundaries in the Murray-Darling Basin used to support CEWO...
-
CEWO MDB ValleysGIF
Picture
-
Metadata CEWO Murray-Darling Basin valley boundariesPDF
Metadata
-
CEWH Murray-Darling Basin valley boundaries -...WMS
View the data in this dataset online via an online map
-
CEWH Murray-Darling Basin valley boundaries...WFS
WFS API Link for use in Desktop GIS tools
-
CEWH Murray-Darling Basin valley boundaries GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | CEWH Murray-Darling Basin valley boundaries |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share Alike 4.0 International |
Landing Page | https://data.gov.au/data/dataset/75910bc5-6c3e-40e8-9c8a-1e895274badb |
Date Published | 2022-10-28 |
Date Updated | 2025-03-04 |
Contact Point | |
Temporal Coverage | 2014-07-01 00:00:00 - 2023-06-30 00:00:00 |
Geospatial Coverage | {"type":"Polygon","coordinates":[[[146.9,-24.6],[148.1,-24.9],[148.2,-26.1],[151.0,-26.2],[152.5,-28.2],[151.7,-31.3],[149.7,-32.3],[150.4,-32.9],[149.5,-36.5],[148.5,-35.8],[148.2,-36.9],[146.5,-37.6],[142.6,-37.4],[140.9,-35.4],[139.5,-35.6],[139.8,-36.5],[138.6,-35.4],[138.9,-33.0],[143.2,-30.7],[145.2,-25.7],[146.9,-24.6]]]} |
Data Portal | data.gov.au |
Publisher/Agency | Commonwealth Environmental Water Office |
Geospatial Topics |
|