

MyPort Pty Ltd - Declaration - Laguna Waters Cleveland QLD - December 2023
Data and Resources
-
MyPort_Laguna_Waters_Dec_2023_data.zipzip mapinfo
-
MyPort_Laguna_Waters_Dec_2023_declaration.pdfPDF
-
MyPort Pty Ltd - Declaration - Laguna Waters...WMS
View the data in this dataset online via an online map
-
MyPort Pty Ltd - Declaration - Laguna Waters...WFS
WFS API Link for use in Desktop GIS tools
-
MyPort Pty Ltd - Declaration - Laguna Waters...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | MyPort Pty Ltd - Declaration - Laguna Waters Cleveland QLD - December 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/33bcdce6-6975-476d-b148-e13b45a38283 |
Date Published | 2023-12-12 |
Date Updated | 2023-12-12 |
Contact Point | |
Temporal Coverage | 2023-12-11 00:00:00 |
Geospatial Coverage | QLD43629: CLEVELAND |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|